Usage statistics for aerofon34.ru

Summary Period: May 2026
Generated 01-Jun-2026 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 172327
Total Files 117945
Total Pages 141084
Total Visits 17871
Total kB Files 6899698
Total kB In 0
Total kB Out 0
Total Unique Sites 11368
Total Unique URLs 363
Total Unique Referrers 389
Total Unique User Agents 4913
. Avg Max
Hits per Hour 231 2110
Hits per Day 5558 14482
Files per Day 3804 8033
Pages per Day 4551 9946
Sites per Day 366 919
Visits per Day 576 1278
kB Files per Day 222571 387694
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 7
Code 101 - Switching Protocols 0.04% 68
Code 200 - OK 68.44% 117945
Code 206 - Partial Content 0.11% 189
Code 301 - Moved Permanently 0.93% 1596
Code 302 - Found 0.32% 557
Code 304 - Not Modified 0.04% 73
Code 400 - Bad Request 0.03% 50
Code 403 - Forbidden 12.88% 22198
Code 404 - Not Found 16.95% 29214
Code 405 - Method Not Allowed 0.04% 63
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.21% 359

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2968 1.72% 2123 1.80% 2610 1.85% 592 3.31% 555 4.88% 105303 1.53% 0 0.00% 0 0.00%
2 3049 1.77% 2056 1.74% 2743 1.94% 497 2.78% 382 3.36% 133692 1.94% 0 0.00% 0 0.00%
3 3697 2.15% 2461 2.09% 3259 2.31% 502 2.81% 448 3.94% 190896 2.77% 0 0.00% 0 0.00%
4 4372 2.54% 3112 2.64% 3497 2.48% 480 2.69% 465 4.09% 192733 2.79% 0 0.00% 0 0.00%
5 4925 2.86% 3700 3.14% 4043 2.87% 555 3.11% 502 4.42% 237505 3.44% 0 0.00% 0 0.00%
6 4387 2.55% 3099 2.63% 3532 2.50% 530 2.97% 431 3.79% 195803 2.84% 0 0.00% 0 0.00%
7 4086 2.37% 2988 2.53% 3259 2.31% 656 3.67% 617 5.43% 177919 2.58% 0 0.00% 0 0.00%
8 4691 2.72% 3229 2.74% 3434 2.43% 895 5.01% 833 7.33% 197738 2.87% 0 0.00% 0 0.00%
9 4793 2.78% 2849 2.42% 4355 3.09% 1278 7.15% 919 8.08% 198435 2.88% 0 0.00% 0 0.00%
10 8328 4.83% 3887 3.30% 6218 4.41% 721 4.03% 591 5.20% 289301 4.19% 0 0.00% 0 0.00%
11 10838 6.29% 8033 6.81% 9555 6.77% 597 3.34% 557 4.90% 346875 5.03% 0 0.00% 0 0.00%
12 7342 4.26% 5787 4.91% 6432 4.56% 523 2.93% 541 4.76% 346375 5.02% 0 0.00% 0 0.00%
13 6776 3.93% 5085 4.31% 5638 4.00% 565 3.16% 595 5.23% 387694 5.62% 0 0.00% 0 0.00%
14 4969 2.88% 3869 3.28% 3674 2.60% 620 3.47% 656 5.77% 209214 3.03% 0 0.00% 0 0.00%
15 3425 1.99% 2175 1.84% 2718 1.93% 514 2.88% 482 4.24% 155109 2.25% 0 0.00% 0 0.00%
16 4679 2.72% 3147 2.67% 3933 2.79% 484 2.71% 449 3.95% 255576 3.70% 0 0.00% 0 0.00%
17 5196 3.02% 4054 3.44% 4622 3.28% 597 3.34% 611 5.37% 168676 2.44% 0 0.00% 0 0.00%
18 4953 2.87% 3727 3.16% 3826 2.71% 519 2.90% 503 4.42% 220114 3.19% 0 0.00% 0 0.00%
19 6985 4.05% 5563 4.72% 6120 4.34% 631 3.53% 573 5.04% 339307 4.92% 0 0.00% 0 0.00%
20 6672 3.87% 4976 4.22% 5551 3.93% 760 4.25% 709 6.24% 284011 4.12% 0 0.00% 0 0.00%
21 14482 8.40% 7948 6.74% 9946 7.05% 563 3.15% 537 4.72% 334665 4.85% 0 0.00% 0 0.00%
22 5478 3.18% 4030 3.42% 4870 3.45% 581 3.25% 604 5.31% 222390 3.22% 0 0.00% 0 0.00%
23 3102 1.80% 2214 1.88% 2465 1.75% 396 2.22% 405 3.56% 107250 1.55% 0 0.00% 0 0.00%
24 4903 2.85% 3931 3.33% 4565 3.24% 418 2.34% 328 2.89% 107064 1.55% 0 0.00% 0 0.00%
25 5167 3.00% 3395 2.88% 4247 3.01% 553 3.09% 601 5.29% 98546 1.43% 0 0.00% 0 0.00%
26 8908 5.17% 4960 4.21% 6084 4.31% 754 4.22% 728 6.40% 208593 3.02% 0 0.00% 0 0.00%
27 6121 3.55% 4641 3.93% 5124 3.63% 577 3.23% 496 4.36% 244161 3.54% 0 0.00% 0 0.00%
28 4678 2.71% 3290 2.79% 3986 2.83% 444 2.48% 409 3.60% 268281 3.89% 0 0.00% 0 0.00%
29 4330 2.51% 2608 2.21% 3562 2.52% 552 3.09% 490 4.31% 202619 2.94% 0 0.00% 0 0.00%
30 4855 2.82% 2683 2.27% 4438 3.15% 332 1.86% 303 2.67% 277245 4.02% 0 0.00% 0 0.00%
31 3172 1.84% 2325 1.97% 2778 1.97% 247 1.38% 255 2.24% 196611 2.85% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 6189 3.59% 95 2955 2.51% 145 4499 3.19% 8760 271558 3.94% 0 0 0.00% 0 0 0.00%
1 189 5877 3.41% 132 4094 3.47% 170 5277 3.74% 9652 299207 4.34% 0 0 0.00% 0 0 0.00%
2 214 6651 3.86% 130 4057 3.44% 187 5826 4.13% 7989 247647 3.59% 0 0 0.00% 0 0 0.00%
3 178 5529 3.21% 112 3485 2.95% 143 4451 3.15% 8659 268424 3.89% 0 0 0.00% 0 0 0.00%
4 203 6304 3.66% 142 4431 3.76% 171 5307 3.76% 8901 275927 4.00% 0 0 0.00% 0 0 0.00%
5 165 5127 2.98% 112 3475 2.95% 133 4150 2.94% 8736 270806 3.92% 0 0 0.00% 0 0 0.00%
6 255 7933 4.60% 191 5922 5.02% 204 6349 4.50% 9566 296559 4.30% 0 0 0.00% 0 0 0.00%
7 341 10593 6.15% 235 7287 6.18% 260 8083 5.73% 10416 322910 4.68% 0 0 0.00% 0 0 0.00%
8 289 8978 5.21% 198 6168 5.23% 208 6454 4.57% 9454 293063 4.25% 0 0 0.00% 0 0 0.00%
9 225 6978 4.05% 160 4985 4.23% 181 5629 3.99% 9326 289106 4.19% 0 0 0.00% 0 0 0.00%
10 238 7378 4.28% 179 5579 4.73% 192 5961 4.23% 9427 292229 4.24% 0 0 0.00% 0 0 0.00%
11 276 8565 4.97% 181 5633 4.78% 205 6379 4.52% 10030 310935 4.51% 0 0 0.00% 0 0 0.00%
12 320 9942 5.77% 223 6924 5.87% 234 7256 5.14% 10093 312886 4.53% 0 0 0.00% 0 0 0.00%
13 271 8413 4.88% 175 5431 4.60% 199 6192 4.39% 10078 312431 4.53% 0 0 0.00% 0 0 0.00%
14 197 6119 3.55% 130 4035 3.42% 171 5325 3.77% 8858 274609 3.98% 0 0 0.00% 0 0 0.00%
15 232 7195 4.18% 170 5299 4.49% 200 6226 4.41% 8944 277254 4.02% 0 0 0.00% 0 0 0.00%
16 255 7907 4.59% 205 6362 5.39% 235 7290 5.17% 8849 274310 3.98% 0 0 0.00% 0 0 0.00%
17 251 7791 4.52% 196 6099 5.17% 229 7111 5.04% 10448 323876 4.69% 0 0 0.00% 0 0 0.00%
18 205 6375 3.70% 155 4833 4.10% 180 5582 3.96% 9817 304329 4.41% 0 0 0.00% 0 0 0.00%
19 227 7055 4.09% 149 4631 3.93% 184 5730 4.06% 10934 338957 4.91% 0 0 0.00% 0 0 0.00%
20 212 6588 3.82% 144 4482 3.80% 183 5696 4.04% 8918 276465 4.01% 0 0 0.00% 0 0 0.00%
21 248 7707 4.47% 167 5200 4.41% 227 7063 5.01% 8361 259192 3.76% 0 0 0.00% 0 0 0.00%
22 159 4944 2.87% 108 3354 2.84% 144 4491 3.18% 8021 248641 3.60% 0 0 0.00% 0 0 0.00%
23 199 6189 3.59% 104 3224 2.73% 153 4757 3.37% 8335 258379 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 363 Total URLs
# Hits kB F kB In kB Out URL
1 35067 20.35% 926091 13.42% 0 0.00% 0 0.00% /
2 29552 17.15% 46717 0.68% 0 0.00% 0 0.00% /xmlrpc.php
3 22947 13.32% 3620673 52.48% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 6844 3.97% 776528 11.25% 0 0.00% 0 0.00% /webalizer/usage_202605.html
5 2343 1.36% 205856 2.98% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 2311 1.34% 264791 3.84% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 1485 0.86% 185617 2.69% 0 0.00% 0 0.00% /webalizer/usage_202507.html
8 978 0.57% 469 0.01% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
9 962 0.56% 1002 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/print_elements.js
10 950 0.55% 1312 0.02% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/printomat.js
11 927 0.54% 15790 0.23% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
12 927 0.54% 4857 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 922 0.54% 28169 0.41% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
14 921 0.53% 1696 0.02% 0 0.00% 0 0.00% /wp-content/themes/aerofon/style.css
15 920 0.53% 1105 0.02% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
16 919 0.53% 544 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/css/style.css
17 910 0.53% 2008 0.03% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
18 871 0.51% 1229 0.02% 0 0.00% 0 0.00% /wp-cron.php
19 803 0.47% 4421 0.06% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
20 776 0.45% 5605 0.08% 0 0.00% 0 0.00% /wp-content/themes/museum-core/style.css
21 383 0.22% 5816 0.08% 0 0.00% 0 0.00% /webalizer/usage_202308.html
22 203 0.12% 9905 0.14% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/summirovanie-urovnej-shuma-90-d-b-90-d-b-100.jpeg
23 127 0.07% 848 0.01% 0 0.00% 0 0.00% /webalizer/
24 116 0.07% 1963 0.03% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/d0b1d0b5d0b7d18bd0bcd18fd0bdd0bdd18bd0b91206.jpeg
25 113 0.07% 1475 0.02% 0 0.00% 0 0.00% /webalizer/usage_202311.html
26 90 0.05% 31760 0.46% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_3_АУДД.pdf
27 89 0.05% 35 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
28 85 0.05% 37 0.00% 0 0.00% 0 0.00% /wp-content/themes/
29 69 0.04% 3241 0.05% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/word-image-1131-2.jpeg
30 68 0.04% 3083 0.04% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/c-users-aerofon-desktop-imag0040-jpg.jpeg

Top 10 of 363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22947 13.32% 3620673 52.48% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 35067 20.35% 926091 13.42% 0 0.00% 0 0.00% /
3 6844 3.97% 776528 11.25% 0 0.00% 0 0.00% /webalizer/usage_202605.html
4 2311 1.34% 264791 3.84% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 2343 1.36% 205856 2.98% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 1485 0.86% 185617 2.69% 0 0.00% 0 0.00% /webalizer/usage_202507.html
7 35 0.02% 159167 2.31% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
8 25 0.01% 87836 1.27% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
9 64 0.04% 58066 0.84% 0 0.00% 0 0.00% /wp-content/uploads/2025/11/ЕАЭС.В.0235.pdf
10 29552 17.15% 46717 0.68% 0 0.00% 0 0.00% /xmlrpc.php

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 35067 20.35% 6985 54.45% /
2 29552 17.15% 1387 10.81% /xmlrpc.php
3 2343 1.36% 1219 9.50% /webalizer/usage_202602.html
4 22947 13.32% 753 5.87% /webalizer/usage_202512.html
5 2311 1.34% 745 5.81% /webalizer/usage_202511.html
6 871 0.51% 742 5.78% /wp-cron.php
7 6844 3.97% 181 1.41% /webalizer/usage_202605.html
8 383 0.22% 159 1.24% /webalizer/usage_202308.html
9 127 0.07% 78 0.61% /webalizer/
10 113 0.07% 29 0.23% /webalizer/usage_202311.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 35067 20.35% 7140 56.72% /
2 29552 17.15% 1485 11.80% /xmlrpc.php
3 22947 13.32% 797 6.33% /webalizer/usage_202512.html
4 871 0.51% 739 5.87% /wp-cron.php
5 2311 1.34% 734 5.83% /webalizer/usage_202511.html
6 2343 1.36% 732 5.81% /webalizer/usage_202602.html
7 6844 3.97% 227 1.80% /webalizer/usage_202605.html
8 383 0.22% 155 1.23% /webalizer/usage_202308.html
9 127 0.07% 28 0.22% /webalizer/
10 56 0.03% 24 0.19% /wp-content/

Top 30 of 11368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43827 25.43% 32103 27.22% 3887957 56.35% 0 0.00% 0 0.00% 117 0.65% 5.142.207.3
2 10109 5.87% 7306 6.19% 836897 12.13% 0 0.00% 0 0.00% 500 2.80% 217.15.57.158
3 6360 3.69% 34 0.03% 2539 0.04% 0 0.00% 0 0.00% 32 0.18% 195.178.110.199
4 3568 2.07% 3276 2.78% 25672 0.37% 0 0.00% 0 0.00% 116 0.65% 78.142.18.40
5 2543 1.48% 10 0.01% 1012 0.01% 0 0.00% 0 0.00% 10 0.06% 45.148.10.95
6 2227 1.29% 1804 1.53% 13046 0.19% 0 0.00% 0 0.00% 52 0.29% 45.134.225.250
7 1956 1.14% 1953 1.66% 1354 0.02% 0 0.00% 0 0.00% 1 0.01% 34.186.66.207
8 1862 1.08% 1857 1.57% 1388 0.02% 0 0.00% 0 0.00% 1 0.01% 169.239.182.214
9 1843 1.07% 1843 1.56% 219051 3.17% 0 0.00% 0 0.00% 18 0.10% 5.16.75.123
10 1829 1.06% 1821 1.54% 1488 0.02% 0 0.00% 0 0.00% 2 0.01% 45.94.31.32
11 1724 1.00% 1638 1.39% 12138 0.18% 0 0.00% 0 0.00% 39 0.22% 94.26.106.167
12 1671 0.97% 1669 1.42% 1166 0.02% 0 0.00% 0 0.00% 1 0.01% 84.247.181.144
13 1469 0.85% 1469 1.25% 152793 2.21% 0 0.00% 0 0.00% 17 0.10% 5.3.186.26
14 1351 0.78% 1351 1.15% 169917 2.46% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
15 1302 0.76% 1296 1.10% 8756 0.13% 0 0.00% 0 0.00% 14 0.08% 85.11.167.142
16 1056 0.61% 1053 0.89% 764 0.01% 0 0.00% 0 0.00% 1 0.01% 34.24.86.152
17 1051 0.61% 1051 0.89% 131870 1.91% 0 0.00% 0 0.00% 1 0.01% 188.187.49.27
18 976 0.57% 0 0.00% 440 0.01% 0 0.00% 0 0.00% 6 0.03% 95.27.40.229
19 894 0.52% 894 0.76% 2297 0.03% 0 0.00% 0 0.00% 740 4.14% 88.214.231.92
20 844 0.49% 795 0.67% 16124 0.23% 0 0.00% 0 0.00% 49 0.27% 213.80.138.46
21 838 0.49% 834 0.71% 694 0.01% 0 0.00% 0 0.00% 1 0.01% 107.170.2.210
22 838 0.49% 834 0.71% 694 0.01% 0 0.00% 0 0.00% 1 0.01% 165.22.35.27
23 815 0.47% 4 0.00% 621 0.01% 0 0.00% 0 0.00% 1 0.01% 62.60.130.128
24 772 0.45% 0 0.00% 108 0.00% 0 0.00% 0 0.00% 0 0.00% 94.154.35.236
25 768 0.45% 86 0.07% 20930 0.30% 0 0.00% 0 0.00% 5 0.03% 93.123.109.15
26 740 0.43% 737 0.62% 558 0.01% 0 0.00% 0 0.00% 1 0.01% 8.231.197.200
27 735 0.43% 472 0.40% 20150 0.29% 0 0.00% 0 0.00% 8 0.04% 74.7.243.235
28 728 0.42% 728 0.62% 80534 1.17% 0 0.00% 0 0.00% 2 0.01% 188.187.26.196
29 695 0.40% 691 0.59% 600 0.01% 0 0.00% 0 0.00% 1 0.01% 34.182.219.174
30 694 0.40% 694 0.59% 88481 1.28% 0 0.00% 0 0.00% 2 0.01% 5.16.87.131

Top 10 of 11368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43827 25.43% 32103 27.22% 3887957 56.35% 0 0.00% 0 0.00% 117 0.65% 5.142.207.3
2 10109 5.87% 7306 6.19% 836897 12.13% 0 0.00% 0 0.00% 500 2.80% 217.15.57.158
3 1843 1.07% 1843 1.56% 219051 3.17% 0 0.00% 0 0.00% 18 0.10% 5.16.75.123
4 1351 0.78% 1351 1.15% 169917 2.46% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
5 1469 0.85% 1469 1.25% 152793 2.21% 0 0.00% 0 0.00% 17 0.10% 5.3.186.26
6 1051 0.61% 1051 0.89% 131870 1.91% 0 0.00% 0 0.00% 1 0.01% 188.187.49.27
7 694 0.40% 694 0.59% 88481 1.28% 0 0.00% 0 0.00% 2 0.01% 5.16.87.131
8 664 0.39% 547 0.46% 82642 1.20% 0 0.00% 0 0.00% 2 0.01% 89.124.114.167
9 728 0.42% 728 0.62% 80534 1.17% 0 0.00% 0 0.00% 2 0.01% 188.187.26.196
10 555 0.32% 555 0.47% 63887 0.93% 0 0.00% 0 0.00% 73 0.41% 5.3.176.252

Top 30 of 389 Total Referrers
# Hits Referrer
1 71649 41.58% - (Direct Request)
2 6941 4.03% https://viagra-good24.ru/cialis
3 6698 3.89% https://vetosh-optom.ru
4 6478 3.76% https://misterdick.ru/
5 5351 3.11% https://kupit-simboks.ru/
6 5111 2.97% https://spb-generic.ru/
7 5058 2.94% https://kupit-simkarty-optom.ru/
8 4280 2.48% https://viagra-good24.ru/levitra
9 3862 2.24% https://viagra-good24.ru/viagra
10 3839 2.23% https://rabota-v-murmanske.ru/
11 2898 1.68% https://krakenapps.org
12 2887 1.68% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 2086 1.21% https://t.me/VPN_BEST_PRICE_BOT
14 2053 1.19% https://t.me/s/cheburnet_bot_vpn
15 2018 1.17% https://cabinet.outsideluck.com
16 2018 1.17% https://outsideluck.com
17 1956 1.14% https://t.me/cheburnet_bot_vpn
18 861 0.50% https://www.google.com/
19 767 0.45% https://ya.ru/
20 684 0.40% https://kitehurghada.ru/
21 666 0.39% https://t.me/KohLantaKrabiThailand
22 653 0.38% https://yandex.ru/
23 571 0.33% https://wtechno.ru/
24 360 0.21% https://oformit-vizu-v-kitay.ru/uchebnaya-viza-x1-dolgosrochnaya-x2-kratkosrochnaya/
25 305 0.18% https://oformit-vizu-v-kitay.ru/biznes-viza-m/
26 267 0.15% www.google.com
27 202 0.12% https://xray1.cc
28 156 0.09% https://mk-sv.ru/
29 155 0.09% https://xn--55-mlcmkdp5a.xn--p1ai/
30 140 0.08% http://augentropfenbetopticoderxonef.rf.gd/

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 54.55% wordpress
2 1 4.55% aerofon34.ru
3 1 4.55% content management system%!(extra string=content management system)
4 1 4.55% domain registration%!(extra string=domain registration)
5 1 4.55% how to create a website
6 1 4.55% https://aerofon34.ru/page_id=796
7 1 4.55% php tutorial%!(extra string=php tutorial)
8 1 4.55% seo tips
9 1 4.55% wordpress site
10 1 4.55% wp admin login
11 1 4.55% www.aerofon34.ru

Top 15 of 4913 Total User Agents
# Hits User Agent
1 16334 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 13360 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 13256 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13173 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 13060 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6906 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 6549 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 6359 3.69% TLM-Audit-Scanner/1.0
9 3732 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 3553 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2146 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 1923 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 1862 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 1830 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 YaBrowser/26.4.0.0 Safari/5
15 1681 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 81510 47.30% 63213 53.60% 6089762 88.26% 0 0.00% 0 0.00% Russian Federation
2 35592 20.65% 20310 17.22% 283175 4.10% 0 0.00% 0 0.00% United States
3 8065 4.68% 6414 5.44% 69110 1.00% 0 0.00% 0 0.00% Bulgaria
4 4430 2.57% 2786 2.36% 76898 1.11% 0 0.00% 0 0.00% Germany
5 4183 2.43% 360 0.31% 6922 0.10% 0 0.00% 0 0.00% Netherlands
6 3825 2.22% 2760 2.34% 11088 0.16% 0 0.00% 0 0.00% India
7 3460 2.01% 1537 1.30% 24364 0.35% 0 0.00% 0 0.00% Great Britain (UK)
8 2676 1.55% 1210 1.03% 67346 0.98% 0 0.00% 0 0.00% Singapore
9 2082 1.21% 1123 0.95% 14625 0.21% 0 0.00% 0 0.00% France
10 2077 1.21% 1901 1.61% 4221 0.06% 0 0.00% 0 0.00% Spain
11 2045 1.19% 2012 1.71% 2110 0.03% 0 0.00% 0 0.00% South Africa
12 1874 1.09% 1720 1.46% 3039 0.04% 0 0.00% 0 0.00% Norway
13 1862 1.08% 834 0.71% 8716 0.13% 0 0.00% 0 0.00% Canada
14 1776 1.03% 1264 1.07% 13965 0.20% 0 0.00% 0 0.00% Brazil
15 1257 0.73% 932 0.79% 12034 0.17% 0 0.00% 0 0.00% China
16 1144 0.66% 383 0.32% 2863 0.04% 0 0.00% 0 0.00% Japan
17 1105 0.64% 553 0.47% 3426 0.05% 0 0.00% 0 0.00% Unresolved/Unknown
18 832 0.48% 432 0.37% 5739 0.08% 0 0.00% 0 0.00% Vietnam
19 821 0.48% 635 0.54% 85914 1.25% 0 0.00% 0 0.00% Ireland
20 774 0.45% 671 0.57% 5460 0.08% 0 0.00% 0 0.00% Indonesia
21 653 0.38% 61 0.05% 1655 0.02% 0 0.00% 0 0.00% Australia
22 564 0.33% 539 0.46% 2260 0.03% 0 0.00% 0 0.00% Philippines
23 554 0.32% 280 0.24% 5197 0.08% 0 0.00% 0 0.00% Ukraine
24 521 0.30% 189 0.16% 7362 0.11% 0 0.00% 0 0.00% Switzerland
25 493 0.29% 243 0.21% 11110 0.16% 0 0.00% 0 0.00% Poland
26 446 0.26% 433 0.37% 2193 0.03% 0 0.00% 0 0.00% Pakistan
27 363 0.21% 353 0.30% 1445 0.02% 0 0.00% 0 0.00% Bahrain
28 344 0.20% 298 0.25% 1618 0.02% 0 0.00% 0 0.00% Morocco
29 334 0.19% 301 0.26% 1463 0.02% 0 0.00% 0 0.00% Israel
30 310 0.18% 302 0.26% 1194 0.02% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23