Usage statistics for aerofon34.ru

Summary Period: February 2026
Generated 01-Mar-2026 00:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 142539
Total Files 92916
Total Pages 121564
Total Visits 9742
Total kB Files 4119582
Total Unique Sites 6360
Total Unique URLs 705
Total Unique Referrers 342
Total Unique User Agents 2274
. Avg Max
Hits per Hour 212 3394
Hits per Day 5090 11224
Files per Day 3318 6610
Pages per Day 4341 10816
Sites per Day 227 611
Visits per Day 347 1191
kB Files per Day 147128 340567
Hits by Response Code
Undefined response code 0.00% 1
Code 101 - Switching Protocols 0.03% 47
Code 200 - OK 65.19% 92916
Code 206 - Partial Content 0.03% 47
Code 301 - Moved Permanently 0.67% 952
Code 302 - Found 12.20% 17387
Code 304 - Not Modified 0.04% 51
Code 400 - Bad Request 0.03% 44
Code 403 - Forbidden 10.83% 15433
Code 404 - Not Found 10.79% 15377
Code 405 - Method Not Allowed 0.02% 30
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.18% 250

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 3058 2.15% 2113 2.27% 2654 2.18% 204 2.09% 297 4.67% 66035 1.60%
2 3717 2.61% 2972 3.20% 2611 2.15% 250 2.57% 355 5.58% 49408 1.20%
3 5722 4.01% 3505 3.77% 5040 4.15% 240 2.46% 330 5.19% 107425 2.61%
4 8130 5.70% 4954 5.33% 7259 5.97% 304 3.12% 382 6.01% 175796 4.27%
5 9385 6.58% 5789 6.23% 8501 6.99% 388 3.98% 442 6.95% 198901 4.83%
6 6263 4.39% 4111 4.42% 5520 4.54% 380 3.90% 412 6.48% 188983 4.59%
7 8649 6.07% 5319 5.72% 8237 6.78% 510 5.24% 433 6.81% 176654 4.29%
8 11224 7.87% 5056 5.44% 10816 8.90% 406 4.17% 360 5.66% 156904 3.81%
9 7023 4.93% 4383 4.72% 5314 4.37% 383 3.93% 438 6.89% 217808 5.29%
10 7229 5.07% 4719 5.08% 6020 4.95% 290 2.98% 394 6.19% 220300 5.35%
11 4729 3.32% 3255 3.50% 3861 3.18% 292 3.00% 382 6.01% 152860 3.71%
12 3953 2.77% 2804 3.02% 2897 2.38% 317 3.25% 412 6.48% 157205 3.82%
13 3015 2.12% 1970 2.12% 2332 1.92% 299 3.07% 365 5.74% 84723 2.06%
14 2299 1.61% 2032 2.19% 1960 1.61% 239 2.45% 290 4.56% 17495 0.42%
15 1866 1.31% 1139 1.23% 1537 1.26% 289 2.97% 378 5.94% 66773 1.62%
16 2671 1.87% 1941 2.09% 1745 1.44% 245 2.51% 364 5.72% 71264 1.73%
17 4942 3.47% 3394 3.65% 3496 2.88% 324 3.33% 427 6.71% 189943 4.61%
18 4665 3.27% 3044 3.28% 3470 2.85% 607 6.23% 553 8.69% 152815 3.71%
19 6752 4.74% 5341 5.75% 5821 4.79% 957 9.82% 611 9.61% 191313 4.64%
20 3255 2.28% 2058 2.21% 2525 2.08% 283 2.90% 361 5.68% 117419 2.85%
21 2628 1.84% 1505 1.62% 2278 1.87% 350 3.59% 430 6.76% 80391 1.95%
22 4258 2.99% 2735 2.94% 3954 3.25% 219 2.25% 288 4.53% 185247 4.50%
23 4755 3.34% 2570 2.77% 4328 3.56% 200 2.05% 265 4.17% 192977 4.68%
24 9190 6.45% 6610 7.11% 8286 6.82% 285 2.93% 362 5.69% 325905 7.91%
25 7514 5.27% 5748 6.19% 6628 5.45% 221 2.27% 279 4.39% 340567 8.27%
26 4874 3.42% 3244 3.49% 3915 3.22% 1191 12.23% 460 7.23% 210277 5.10%
27 546 0.38% 415 0.45% 370 0.30% 116 1.19% 119 1.87% 22845 0.55%
28 227 0.16% 190 0.20% 189 0.16% 22 0.23% 13 0.20% 1350 0.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 177 4973 3.49% 80 2261 2.43% 167 4700 3.87% 5216 146038 3.54%
1 176 4945 3.47% 112 3143 3.38% 156 4377 3.60% 5333 149316 3.62%
2 201 5645 3.96% 142 3993 4.30% 186 5235 4.31% 5956 166761 4.05%
3 271 7603 5.33% 143 4019 4.33% 248 6955 5.72% 5881 164668 4.00%
4 182 5114 3.59% 122 3417 3.68% 142 3983 3.28% 6643 186009 4.52%
5 234 6568 4.61% 174 4872 5.24% 195 5482 4.51% 5655 158349 3.84%
6 306 8574 6.02% 208 5843 6.29% 253 7110 5.85% 6098 170740 4.14%
7 386 10819 7.59% 299 8389 9.03% 331 9275 7.63% 6673 186852 4.54%
8 263 7379 5.18% 149 4194 4.51% 217 6087 5.01% 6175 172886 4.20%
9 205 5744 4.03% 136 3832 4.12% 155 4364 3.59% 6072 170006 4.13%
10 213 5970 4.19% 144 4040 4.35% 167 4677 3.85% 6989 195690 4.75%
11 266 7448 5.23% 170 4767 5.13% 214 5998 4.93% 6459 180838 4.39%
12 276 7752 5.44% 182 5115 5.50% 233 6527 5.37% 6467 181074 4.40%
13 308 8628 6.05% 236 6622 7.13% 242 6788 5.58% 7930 222040 5.39%
14 175 4901 3.44% 125 3506 3.77% 145 4064 3.34% 6411 179520 4.36%
15 232 6513 4.57% 163 4572 4.92% 214 6012 4.95% 6409 179452 4.36%
16 168 4712 3.31% 111 3120 3.36% 141 3958 3.26% 6072 170009 4.13%
17 143 4013 2.82% 92 2584 2.78% 126 3546 2.92% 5989 167686 4.07%
18 163 4582 3.21% 102 2858 3.08% 145 4064 3.34% 6278 175776 4.27%
19 155 4356 3.06% 100 2810 3.02% 138 3886 3.20% 6021 168575 4.09%
20 136 3808 2.67% 72 2040 2.20% 124 3475 2.86% 5718 160113 3.89%
21 138 3891 2.73% 81 2289 2.46% 115 3239 2.66% 5359 150040 3.64%
22 177 4980 3.49% 91 2566 2.76% 158 4427 3.64% 6511 182310 4.43%
23 129 3621 2.54% 73 2064 2.22% 119 3335 2.74% 4815 134832 3.27%

Top 30 of 705 Total URLs
# Hits kB F URL
1 22351 15.68% 659881 16.02% /
2 19956 14.00% 2255101 54.74% /webalizer/usage_202602.html
3 16899 11.86% 90396 2.19% /wp-login.php
4 13211 9.27% 10842 0.26% /xmlrpc.php
5 2153 1.51% 351101 8.52% /webalizer/usage_202512.html
6 935 0.66% 28155 0.68% /wp-includes/js/jquery/jquery.min.js
7 933 0.65% 267 0.01% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
8 932 0.65% 555 0.01% /wp-content/plugins/print-o-matic/css/style.css
9 929 0.65% 830 0.02% /wp-content/plugins/print-o-matic/js/print_elements.js
10 929 0.65% 15374 0.37% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
11 928 0.65% 1623 0.04% /wp-content/themes/aerofon/style.css
12 927 0.65% 1045 0.03% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
13 925 0.65% 4713 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
14 924 0.65% 1987 0.05% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
15 917 0.64% 1142 0.03% /wp-content/plugins/print-o-matic/js/printomat.js
16 823 0.58% 4509 0.11% /wp-includes/js/wp-emoji-release.min.js
17 769 0.54% 5579 0.14% /wp-content/themes/museum-core/style.css
18 754 0.53% 1124 0.03% /wp-cron.php
19 593 0.42% 88367 2.15% /webalizer/usage_202308.html
20 290 0.20% 4418 0.11% /wp-includes/css/dist/block-library/style.min.css
21 216 0.15% 11004 0.27% /wp-content/uploads/2022/04/summirovanie-urovnej-shuma-90-d-b-90-d-b-100.jpeg
22 131 0.09% 2210 0.05% /wp-content/uploads/2022/04/d0b1d0b5d0b7d18bd0bcd18fd0bdd0bdd18bd0b91206.jpeg
23 93 0.07% 23 0.00% /wp-content/plugins/
24 74 0.05% 997 0.02% /webalizer/usage_202301.html
25 72 0.05% 17 0.00% /wp-content/themes/
26 68 0.05% 39602 0.96% /wp-content/uploads/2020/10/Статья_2_П-к_излучатели_звука.pdf
27 63 0.04% 15 0.00% /wp-content/
28 53 0.04% 131 0.00% /webalizer/
29 51 0.04% 2332 0.06% /wp-content/uploads/2025/06/word-image-1131-2.jpeg
30 50 0.04% 2208 0.05% /wp-content/uploads/2025/06/c-users-aerofon-desktop-imag0040-jpg.jpeg

Top 10 of 705 Total URLs By kB F
# Hits kB F URL
1 19956 14.00% 2255101 54.74% /webalizer/usage_202602.html
2 22351 15.68% 659881 16.02% /
3 2153 1.51% 351101 8.52% /webalizer/usage_202512.html
4 16899 11.86% 90396 2.19% /wp-login.php
5 593 0.42% 88367 2.15% /webalizer/usage_202308.html
6 23 0.02% 62595 1.52% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
7 17 0.01% 42373 1.03% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
8 47 0.03% 41011 1.00% /wp-content/uploads/2025/11/ЕАЭС.В.0235.pdf
9 68 0.05% 39602 0.96% /wp-content/uploads/2020/10/Статья_2_П-к_излучатели_звука.pdf
10 935 0.66% 28155 0.68% /wp-includes/js/jquery/jquery.min.js

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 22351 15.68% 4665 51.45% /
2 16899 11.86% 1461 16.11% /wp-login.php
3 13211 9.27% 1143 12.61% /xmlrpc.php
4 754 0.53% 658 7.26% /wp-cron.php
5 19956 14.00% 607 6.69% /webalizer/usage_202602.html
6 53 0.04% 50 0.55% /webalizer/
7 74 0.05% 23 0.25% /webalizer/usage_202301.html
8 32 0.02% 17 0.19% /wp-admin/admin-ajax.php
9 26 0.02% 16 0.18% /webalizer/usage_202302.html
10 593 0.42% 13 0.14% /webalizer/usage_202308.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 22351 15.68% 4625 51.27% /
2 16899 11.86% 1471 16.31% /wp-login.php
3 13211 9.27% 1187 13.16% /xmlrpc.php
4 754 0.53% 652 7.23% /wp-cron.php
5 19956 14.00% 599 6.64% /webalizer/usage_202602.html
6 32 0.02% 22 0.24% /wp-admin/admin-ajax.php
7 26 0.02% 16 0.18% /webalizer/usage_202302.html
8 63 0.04% 14 0.16% /wp-content/
9 74 0.05% 12 0.13% /webalizer/usage_202301.html
10 593 0.42% 12 0.13% /webalizer/usage_202308.html

Top 30 of 6360 Total Sites
# Hits Files kB F Visits Hostname
1 16828 11.81% 9925 10.68% 939815 22.81% 3 0.03% 5.3.185.50
2 12993 9.12% 8702 9.37% 756910 18.37% 5 0.05% 5.16.74.181
3 7980 5.60% 5574 6.00% 499800 12.13% 4 0.04% 91.84.99.54
4 6853 4.81% 3727 4.01% 21971 0.53% 19 0.20% 37.60.141.252
5 5845 4.10% 4171 4.49% 385938 9.37% 6 0.06% 135.181.72.148
6 4810 3.37% 3273 3.52% 20218 0.49% 24 0.25% 78.142.18.40
7 4748 3.33% 2272 2.45% 14086 0.34% 20 0.21% 45.134.225.243
8 4095 2.87% 2486 2.68% 366932 8.91% 4 0.04% 5.142.220.154
9 3129 2.20% 908 0.98% 6074 0.15% 8 0.08% 141.98.11.181
10 2614 1.83% 1734 1.87% 9034 0.22% 1 0.01% 134.185.90.217
11 1563 1.10% 1561 1.68% 469 0.01% 1 0.01% 103.77.106.41
12 1523 1.07% 1492 1.61% 6264 0.15% 1 0.01% 91.84.125.10
13 1518 1.06% 1487 1.60% 6247 0.15% 1 0.01% 185.157.213.20
14 1340 0.94% 804 0.87% 77213 1.87% 4 0.04% 185.21.49.102
15 1302 0.91% 1298 1.40% 996 0.02% 1 0.01% 157.15.40.90
16 1246 0.87% 1182 1.27% 5172 0.13% 1 0.01% 141.98.11.98
17 1245 0.87% 1240 1.33% 983 0.02% 1 0.01% 130.12.182.154
18 1245 0.87% 1240 1.33% 983 0.02% 1 0.01% 130.12.182.155
19 1226 0.86% 1163 1.25% 5181 0.13% 1 0.01% 141.98.11.227
20 1117 0.78% 1090 1.17% 30905 0.75% 19 0.20% 213.80.138.46
21 1012 0.71% 312 0.34% 7421 0.18% 11 0.11% 158.94.211.252
22 1011 0.71% 1009 1.09% 297 0.01% 1 0.01% 136.228.133.252
23 940 0.66% 470 0.51% 4239 0.10% 2 0.02% 158.94.211.235
24 790 0.55% 790 0.85% 1996 0.05% 653 6.70% 88.214.231.92
25 697 0.49% 541 0.58% 9042 0.22% 5 0.05% 91.92.243.247
26 596 0.42% 61 0.07% 264 0.01% 34 0.35% 45.134.225.250
27 548 0.38% 548 0.59% 3532 0.09% 46 0.47% 89.23.116.216
28 519 0.36% 341 0.37% 1919 0.05% 1 0.01% 149.22.94.19
29 467 0.33% 22 0.02% 278 0.01% 3 0.03% 172.190.142.176
30 454 0.32% 454 0.49% 223 0.01% 1 0.01% 107.175.140.121

Top 10 of 6360 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16828 11.81% 9925 10.68% 939815 22.81% 3 0.03% 5.3.185.50
2 12993 9.12% 8702 9.37% 756910 18.37% 5 0.05% 5.16.74.181
3 7980 5.60% 5574 6.00% 499800 12.13% 4 0.04% 91.84.99.54
4 5845 4.10% 4171 4.49% 385938 9.37% 6 0.06% 135.181.72.148
5 4095 2.87% 2486 2.68% 366932 8.91% 4 0.04% 5.142.220.154
6 1340 0.94% 804 0.87% 77213 1.87% 4 0.04% 185.21.49.102
7 427 0.30% 427 0.46% 64338 1.56% 3 0.03% 95.27.43.204
8 411 0.29% 347 0.37% 32033 0.78% 1 0.01% 82.148.30.213
9 1117 0.78% 1090 1.17% 30905 0.75% 19 0.20% 213.80.138.46
10 361 0.25% 88 0.09% 27848 0.68% 4 0.04% 51.44.221.210

Top 30 of 342 Total Referrers
# Hits Referrer
1 40264 28.25% - (Direct Request)
2 17112 12.01% https://builder-spb.ru
3 12991 9.11% https://auto-5-box.ru
4 7154 5.02% https://locksmithzilla.com/
5 4095 2.87% https://spb-generic.ru/
6 1340 0.94% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 863 0.61% https://www.google.com/
8 638 0.45% https://www.google.com
9 426 0.30% https://yandex.ru/
10 234 0.16% https://xn--krken13-bn4c.com
11 234 0.16% https://xn--krken23-bn4c.com
12 231 0.16% https://kraken-link2025.com
13 230 0.16% https://xn--ra2-6ua.cc
14 229 0.16% https://xn--krken14-bn4c.com
15 228 0.16% https://xn--krken-ucc.cc
16 220 0.15% https://xn--kr-kla.com
17 219 0.15% https://kraken-russia.com
18 218 0.15% https://kraken-zone.com
19 218 0.15% https://xn--krken21-bn4c.com
20 217 0.15% https://xn--krkn1-8za61q.com
21 211 0.15% https://xn--krb1-rzb.com
22 210 0.15% https://xn--krakn37-rt4c.com
23 208 0.15% https://xn--kr-qia.com
24 206 0.14% https://xn--kr45-rzb.com
25 206 0.14% https://xn--krakn33-w8a.com
26 202 0.14% https://xn--krken25-bn4c.com
27 201 0.14% https://kraken-shop24.com
28 201 0.14% https://xn--kran-xva5q.com
29 201 0.14% https://xn--krb3-6q5a.com
30 201 0.14% https://xn--krb3-rzb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% wordpress
2 1 8.33% https://aerofon34.ru/page_id=915

Top 15 of 2274 Total User Agents
# Hits User Agent
1 10274 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9945 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9934 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9889 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9864 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3501 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 3186 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 YaBrowser/25.12.0.0 Safari/
8 2883 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2568 1.80% python-httpx/0.22.0
10 2490 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 2271 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 2202 1.54% Mozilla/5.0
13 2073 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 1618 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 1503 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 55018 38.60% 39009 41.98% 2673862 64.91% Russian Federation
2 17497 12.28% 10298 11.08% 246745 5.99% United States
3 15430 10.83% 10289 11.07% 535350 13.00% Great Britain (UK)
4 12756 8.95% 7723 8.31% 52301 1.27% Bulgaria
5 7032 4.93% 3132 3.37% 22679 0.55% Germany
6 6221 4.36% 3678 3.96% 18494 0.45% Lithuania
7 6016 4.22% 4293 4.62% 386695 9.39% Finland
8 4370 3.07% 4140 4.46% 8311 0.20% Unresolved/Unknown
9 2626 1.84% 1418 1.53% 23590 0.57% Singapore
10 2133 1.50% 1801 1.94% 9850 0.24% Spain
11 1962 1.38% 1027 1.11% 10355 0.25% France
12 1657 1.16% 1608 1.73% 775 0.02% Indonesia
13 1485 1.04% 470 0.51% 2771 0.07% India
14 1105 0.78% 206 0.22% 4796 0.12% Canada
15 1020 0.72% 1009 1.09% 304 0.01% Cambodia
16 729 0.51% 52 0.06% 2627 0.06% Japan
17 531 0.37% 334 0.36% 33891 0.82% China
18 437 0.31% 79 0.09% 3936 0.10% Korea, Republic of
19 408 0.29% 35 0.04% 433 0.01% Norway
20 401 0.28% 105 0.11% 7688 0.19% Hong Kong
21 368 0.26% 22 0.02% 573 0.01% Ireland
22 282 0.20% 203 0.22% 9662 0.23% Brazil
23 226 0.16% 20 0.02% 111 0.00% Denmark
24 218 0.15% 97 0.10% 4257 0.10% Netherlands
25 176 0.12% 136 0.15% 888 0.02% Vietnam
26 166 0.12% 139 0.15% 6481 0.16% Ukraine
27 157 0.11% 108 0.12% 3362 0.08% Poland
28 151 0.11% 117 0.13% 7124 0.17% Israel
29 144 0.10% 66 0.07% 6805 0.17% Switzerland
30 144 0.10% 131 0.14% 2199 0.05% Sweden


Generated by Webalizer Version 2.23