Usage statistics for aerofon34.ru

Summary Period: April 2024
Generated 01-May-2024 00:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 574252
Total Files 497992
Total Pages 559727
Total Visits 9516
Total kB Files 9195989
Total kB In 0
Total kB Out 0
Total Unique Sites 3716
Total Unique URLs 329
Total Unique Referrers 1645
Total Unique User Agents 1522
. Avg Max
Hits per Hour 797 9042
Hits per Day 19141 47718
Files per Day 16599 43852
Pages per Day 18657 47289
Sites per Day 123 366
Visits per Day 317 425
kB Files per Day 306533 473847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.72% 497992
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.06% 364
Code 302 - Found 0.01% 79
Code 304 - Not Modified 0.02% 92
Code 400 - Bad Request 0.01% 37
Code 403 - Forbidden 3.41% 19555
Code 404 - Not Found 9.61% 55192
Code 405 - Method Not Allowed 0.00% 9
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.16% 897
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21880 3.81% 17366 3.49% 21276 3.80% 425 4.47% 328 8.83% 473847 5.15% 0 0.00% 0 0.00%
2 19878 3.46% 15644 3.14% 19052 3.40% 424 4.46% 355 9.55% 394132 4.29% 0 0.00% 0 0.00%
3 47718 8.31% 43852 8.81% 47289 8.45% 404 4.25% 308 8.29% 361633 3.93% 0 0.00% 0 0.00%
4 37434 6.52% 33672 6.76% 36707 6.56% 383 4.02% 360 9.69% 386282 4.20% 0 0.00% 0 0.00%
5 30208 5.26% 26528 5.33% 29803 5.32% 364 3.83% 302 8.13% 412788 4.49% 0 0.00% 0 0.00%
6 21769 3.79% 19905 4.00% 21513 3.84% 351 3.69% 269 7.24% 403203 4.38% 0 0.00% 0 0.00%
7 16916 2.95% 14958 3.00% 16669 2.98% 345 3.63% 276 7.43% 404586 4.40% 0 0.00% 0 0.00%
8 19351 3.37% 16158 3.24% 18927 3.38% 364 3.83% 322 8.67% 383614 4.17% 0 0.00% 0 0.00%
9 14339 2.50% 12169 2.44% 13791 2.46% 383 4.02% 334 8.99% 315677 3.43% 0 0.00% 0 0.00%
10 26237 4.57% 23220 4.66% 25591 4.57% 407 4.28% 366 9.85% 327598 3.56% 0 0.00% 0 0.00%
11 19435 3.38% 17568 3.53% 18872 3.37% 310 3.26% 312 8.40% 307422 3.34% 0 0.00% 0 0.00%
12 20190 3.52% 18431 3.70% 19602 3.50% 278 2.92% 256 6.89% 321854 3.50% 0 0.00% 0 0.00%
13 14551 2.53% 12648 2.54% 14335 2.56% 286 3.01% 216 5.81% 318918 3.47% 0 0.00% 0 0.00%
14 14765 2.57% 11519 2.31% 14462 2.58% 286 3.01% 234 6.30% 319068 3.47% 0 0.00% 0 0.00%
15 18435 3.21% 15921 3.20% 17875 3.19% 321 3.37% 319 8.58% 419730 4.56% 0 0.00% 0 0.00%
16 22965 4.00% 21186 4.25% 22420 4.01% 283 2.97% 263 7.08% 336809 3.66% 0 0.00% 0 0.00%
17 19023 3.31% 16685 3.35% 18451 3.30% 315 3.31% 275 7.40% 261806 2.85% 0 0.00% 0 0.00%
18 13829 2.41% 11590 2.33% 13289 2.37% 324 3.40% 292 7.86% 150656 1.64% 0 0.00% 0 0.00%
19 15033 2.62% 12794 2.57% 14594 2.61% 345 3.63% 291 7.83% 377072 4.10% 0 0.00% 0 0.00%
20 15913 2.77% 13597 2.73% 15684 2.80% 311 3.27% 286 7.70% 356267 3.87% 0 0.00% 0 0.00%
21 19610 3.41% 16012 3.22% 19233 3.44% 249 2.62% 240 6.46% 369946 4.02% 0 0.00% 0 0.00%
22 20903 3.64% 18667 3.75% 20342 3.63% 270 2.84% 255 6.86% 354939 3.86% 0 0.00% 0 0.00%
23 18861 3.28% 16264 3.27% 18308 3.27% 273 2.87% 257 6.92% 378416 4.12% 0 0.00% 0 0.00%
24 14076 2.45% 12371 2.48% 13596 2.43% 336 3.53% 303 8.15% 304706 3.31% 0 0.00% 0 0.00%
25 12242 2.13% 10817 2.17% 11661 2.08% 333 3.50% 326 8.77% 135681 1.48% 0 0.00% 0 0.00%
26 14959 2.60% 13622 2.74% 14213 2.54% 286 3.01% 292 7.86% 118108 1.28% 0 0.00% 0 0.00%
27 9771 1.70% 8546 1.72% 9322 1.67% 241 2.53% 280 7.53% 106240 1.16% 0 0.00% 0 0.00%
28 9940 1.73% 8515 1.71% 9545 1.71% 271 2.85% 323 8.69% 121907 1.33% 0 0.00% 0 0.00%
29 11423 1.99% 8842 1.78% 11142 1.99% 261 2.74% 262 7.05% 124004 1.35% 0 0.00% 0 0.00%
30 12598 2.19% 8925 1.79% 12163 2.17% 271 2.85% 263 7.08% 149080 1.62% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 691 20737 3.61% 581 17457 3.51% 679 20370 3.64% 13995 419844 4.57% 0 0 0.00% 0 0 0.00%
1 767 23020 4.01% 669 20083 4.03% 756 22683 4.05% 13009 390271 4.24% 0 0 0.00% 0 0 0.00%
2 791 23749 4.14% 689 20689 4.15% 776 23303 4.16% 15054 451627 4.91% 0 0 0.00% 0 0 0.00%
3 745 22363 3.89% 632 18982 3.81% 729 21895 3.91% 12818 384531 4.18% 0 0 0.00% 0 0 0.00%
4 713 21398 3.73% 600 18008 3.62% 696 20902 3.73% 12261 367822 4.00% 0 0 0.00% 0 0 0.00%
5 761 22848 3.98% 640 19201 3.86% 745 22379 4.00% 12410 372305 4.05% 0 0 0.00% 0 0 0.00%
6 881 26447 4.61% 758 22741 4.57% 853 25601 4.57% 13095 392859 4.27% 0 0 0.00% 0 0 0.00%
7 1039 31184 5.43% 910 27305 5.48% 998 29949 5.35% 13981 419424 4.56% 0 0 0.00% 0 0 0.00%
8 954 28637 4.99% 832 24981 5.02% 925 27764 4.96% 13146 394370 4.29% 0 0 0.00% 0 0 0.00%
9 1043 31319 5.45% 923 27690 5.56% 1012 30361 5.42% 12676 380283 4.14% 0 0 0.00% 0 0 0.00%
10 1184 35538 6.19% 1064 31948 6.42% 1149 34497 6.16% 13083 392493 4.27% 0 0 0.00% 0 0 0.00%
11 963 28900 5.03% 844 25344 5.09% 933 27992 5.00% 12597 377924 4.11% 0 0 0.00% 0 0 0.00%
12 801 24040 4.19% 690 20709 4.16% 775 23263 4.16% 12371 371136 4.04% 0 0 0.00% 0 0 0.00%
13 817 24517 4.27% 713 21395 4.30% 789 23692 4.23% 12177 365314 3.97% 0 0 0.00% 0 0 0.00%
14 720 21605 3.76% 624 18742 3.76% 691 20754 3.71% 12646 379370 4.13% 0 0 0.00% 0 0 0.00%
15 682 20469 3.56% 569 17096 3.43% 665 19955 3.57% 12679 380359 4.14% 0 0 0.00% 0 0 0.00%
16 700 21027 3.66% 601 18055 3.63% 688 20652 3.69% 11747 352412 3.83% 0 0 0.00% 0 0 0.00%
17 697 20910 3.64% 603 18112 3.64% 683 20503 3.66% 12252 367548 4.00% 0 0 0.00% 0 0 0.00%
18 734 22039 3.84% 644 19324 3.88% 717 21538 3.85% 11912 357367 3.89% 0 0 0.00% 0 0 0.00%
19 702 21077 3.67% 614 18424 3.70% 691 20750 3.71% 11766 352984 3.84% 0 0 0.00% 0 0 0.00%
20 770 23119 4.03% 677 20316 4.08% 759 22781 4.07% 12925 387758 4.22% 0 0 0.00% 0 0 0.00%
21 685 20571 3.58% 592 17774 3.57% 672 20167 3.60% 12616 378491 4.12% 0 0 0.00% 0 0 0.00%
22 656 19686 3.43% 574 17220 3.46% 645 19373 3.46% 12812 384360 4.18% 0 0 0.00% 0 0 0.00%
23 635 19052 3.32% 546 16396 3.29% 620 18603 3.32% 12505 375136 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 239044 41.63% 2953175 32.11% 0 0.00% 0 0.00% /
2 101406 17.66% 27150 0.30% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 64243 11.19% 41564 0.45% 0 0.00% 0 0.00% /xmlrpc.php
4 43574 7.59% 11023 0.12% 0 0.00% 0 0.00% /wp-cron.php
5 28702 5.00% 4703038 51.14% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 7571 1.32% 848327 9.22% 0 0.00% 0 0.00% /webalizer/usage_202404.html
7 1195 0.21% 12128 0.13% 0 0.00% 0 0.00% /webalizer/
8 796 0.14% 217 0.00% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
9 767 0.13% 23489 0.26% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 734 0.13% 1659 0.02% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
11 729 0.13% 990 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/printomat.js
12 723 0.13% 3747 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 722 0.13% 709 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/print_elements.js
14 667 0.12% 3541 0.04% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
15 641 0.11% 9839 0.11% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
16 617 0.11% 11198 0.12% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
17 616 0.11% 1153 0.01% 0 0.00% 0 0.00% /wp-content/themes/aerofon/style.css
18 614 0.11% 770 0.01% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
19 613 0.11% 404 0.00% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/css/style.css
20 609 0.11% 4739 0.05% 0 0.00% 0 0.00% /wp-content/themes/museum-core/style.css
21 221 0.04% 3493 0.04% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/d0b1d0b5d0b7d18bd0bcd18fd0bdd0bdd18bd0b91206.jpeg
22 205 0.04% 9876 0.11% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/summirovanie-urovnej-shuma-90-d-b-90-d-b-100.jpeg
23 125 0.02% 1671 0.02% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/font/museum-core.woff
24 58 0.01% 11546 0.13% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_1_Разраб_пк_ак_устр.pdf
25 58 0.01% 37664 0.41% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_4_П-к_пр_на_125дб.pdf
26 55 0.01% 15627 0.17% 0 0.00% 0 0.00% /wp-content/uploads/2024/03/Звуковые-оповещатели-со-звуковым-давлением-120-дБ-для-пожарной-безопасности-промышленных-зданий.pdf
27 53 0.01% 18563 0.20% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/Сертификат-Сегмент-120.pdf
28 51 0.01% 20686 0.22% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_8_Воздуш_у-звук_пр.pdf
29 41 0.01% 7 0.00% 0 0.00% 0 0.00% /wp-content/
30 38 0.01% 19593 0.21% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_2_П-к_излучатели_звука.pdf

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28702 5.00% 4703038 51.14% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 239044 41.63% 2953175 32.11% 0 0.00% 0 0.00% /
3 7571 1.32% 848327 9.22% 0 0.00% 0 0.00% /webalizer/usage_202404.html
4 19 0.00% 117915 1.28% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
5 64243 11.19% 41564 0.45% 0 0.00% 0 0.00% /xmlrpc.php
6 6 0.00% 37890 0.41% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
7 58 0.01% 37664 0.41% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_4_П-к_пр_на_125дб.pdf
8 101406 17.66% 27150 0.30% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 767 0.13% 23489 0.26% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 51 0.01% 20686 0.22% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_8_Воздуш_у-звук_пр.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 239044 41.63% 7170 87.88% /
2 101406 17.66% 355 4.35% /webalizer/usage_202304.html
3 28702 5.00% 234 2.87% /webalizer/usage_202403.html
4 7571 1.32% 113 1.38% /webalizer/usage_202404.html
5 1195 0.21% 45 0.55% /webalizer/
6 43574 7.59% 37 0.45% /wp-cron.php
7 64243 11.19% 32 0.39% /xmlrpc.php
8 41 0.01% 13 0.16% /wp-content/
9 13 0.00% 12 0.15% /webalizer/usage_202402.html
10 9 0.00% 7 0.09% /webalizer/usage_202308.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 239044 41.63% 7279 89.66% /
2 101406 17.66% 355 4.37% /webalizer/usage_202304.html
3 7571 1.32% 111 1.37% /webalizer/usage_202404.html
4 64243 11.19% 77 0.95% /xmlrpc.php
5 1195 0.21% 51 0.63% /webalizer/
6 28702 5.00% 46 0.57% /webalizer/usage_202403.html
7 43574 7.59% 29 0.36% /wp-cron.php
8 41 0.01% 14 0.17% /wp-content/
9 13 0.00% 11 0.14% /webalizer/usage_202402.html
10 9 0.00% 7 0.09% /webalizer/usage_202308.html

Top 30 of 3716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213530 37.18% 212745 42.72% 2069539 22.50% 0 0.00% 0 0.00% 1363 14.32% 46.22.51.77
2 101399 17.66% 101399 20.36% 27077 0.29% 0 0.00% 0 0.00% 350 3.68% 136.243.13.183
3 43638 7.60% 43633 8.76% 25343 0.28% 0 0.00% 0 0.00% 20 0.21% 88.214.231.55
4 42030 7.32% 29982 6.02% 3462401 37.65% 0 0.00% 0 0.00% 5 0.05% 79.137.204.186
5 29864 5.20% 29861 6.00% 19622 0.21% 0 0.00% 0 0.00% 1 0.01% 159.223.68.136
6 20332 3.54% 14506 2.91% 1675325 18.22% 0 0.00% 0 0.00% 8 0.08% 5.42.65.51
7 10867 1.89% 10863 2.18% 7215 0.08% 0 0.00% 0 0.00% 2 0.02% 84.247.181.144
8 6626 1.15% 6610 1.33% 4636 0.05% 0 0.00% 0 0.00% 4 0.04% 147.78.103.33
9 5926 1.03% 5912 1.19% 4076 0.04% 0 0.00% 0 0.00% 3 0.03% 172.105.118.15
10 4115 0.72% 3459 0.69% 366050 3.98% 0 0.00% 0 0.00% 3 0.03% 5.42.65.70
11 3550 0.62% 3526 0.71% 2890 0.03% 0 0.00% 0 0.00% 5 0.05% 163.5.112.246
12 2273 0.40% 1733 0.35% 225751 2.45% 0 0.00% 0 0.00% 211 2.22% 94.25.175.184
13 1841 0.32% 1840 0.37% 208933 2.27% 0 0.00% 0 0.00% 41 0.43% 94.25.171.201
14 1560 0.27% 21 0.00% 879 0.01% 0 0.00% 0 0.00% 19 0.20% 216.131.110.210
15 1522 0.27% 1180 0.24% 134719 1.46% 0 0.00% 0 0.00% 9 0.09% 185.21.49.102
16 1263 0.22% 1251 0.25% 1190 0.01% 0 0.00% 0 0.00% 3 0.03% 91.92.244.199
17 1221 0.21% 44 0.01% 949 0.01% 0 0.00% 0 0.00% 10 0.11% 176.67.82.120
18 1201 0.21% 17 0.00% 663 0.01% 0 0.00% 0 0.00% 7 0.07% 176.67.83.246
19 1201 0.21% 1182 0.24% 1412 0.02% 0 0.00% 0 0.00% 6 0.06% 64.227.181.3
20 1188 0.21% 18 0.00% 675 0.01% 0 0.00% 0 0.00% 9 0.09% 198.181.163.249
21 1104 0.19% 1104 0.22% 136337 1.48% 0 0.00% 0 0.00% 10 0.11% 94.25.171.135
22 1041 0.18% 5 0.00% 491 0.01% 0 0.00% 0 0.00% 5 0.05% 104.36.180.254
23 1008 0.18% 1004 0.20% 786 0.01% 0 0.00% 0 0.00% 1 0.01% 4.232.137.0
24 981 0.17% 35 0.01% 770 0.01% 0 0.00% 0 0.00% 5 0.05% 185.2.30.230
25 976 0.17% 36 0.01% 766 0.01% 0 0.00% 0 0.00% 6 0.06% 176.67.86.202
26 939 0.16% 33 0.01% 721 0.01% 0 0.00% 0 0.00% 4 0.04% 84.247.50.195
27 875 0.15% 5 0.00% 425 0.00% 0 0.00% 0 0.00% 4 0.04% 209.127.16.179
28 858 0.15% 16 0.00% 526 0.01% 0 0.00% 0 0.00% 8 0.08% 143.202.163.94
29 841 0.15% 836 0.17% 781 0.01% 0 0.00% 0 0.00% 1 0.01% 126.209.4.98
30 729 0.13% 43 0.01% 722 0.01% 0 0.00% 0 0.00% 8 0.08% 146.70.121.176

Top 10 of 3716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42030 7.32% 29982 6.02% 3462401 37.65% 0 0.00% 0 0.00% 5 0.05% 79.137.204.186
2 213530 37.18% 212745 42.72% 2069539 22.50% 0 0.00% 0 0.00% 1363 14.32% 46.22.51.77
3 20332 3.54% 14506 2.91% 1675325 18.22% 0 0.00% 0 0.00% 8 0.08% 5.42.65.51
4 4115 0.72% 3459 0.69% 366050 3.98% 0 0.00% 0 0.00% 3 0.03% 5.42.65.70
5 2273 0.40% 1733 0.35% 225751 2.45% 0 0.00% 0 0.00% 211 2.22% 94.25.175.184
6 1841 0.32% 1840 0.37% 208933 2.27% 0 0.00% 0 0.00% 41 0.43% 94.25.171.201
7 1104 0.19% 1104 0.22% 136337 1.48% 0 0.00% 0 0.00% 10 0.11% 94.25.171.135
8 1522 0.27% 1180 0.24% 134719 1.46% 0 0.00% 0 0.00% 9 0.09% 185.21.49.102
9 663 0.12% 663 0.13% 79903 0.87% 0 0.00% 0 0.00% 2 0.02% 94.25.168.153
10 101399 17.66% 101399 20.36% 27077 0.29% 0 0.00% 0 0.00% 350 3.68% 136.243.13.183

Top 30 of 1645 Total Referrers
# Hits Referrer
1 122561 21.34% - (Direct Request)
2 42605 7.42% https://orel-cs.ru/
3 42578 7.41% https://shinigami-llt.ru/
4 42552 7.41% https://platin-official.ru/
5 42266 7.36% https://milovice.ru/
6 42107 7.33% https://infonovosti365.ru/
7 19295 3.36% https://bs2onion.org
8 11718 2.04% https://korpus-mebli.com.ua/
9 9263 1.61% https://sportidas.com.ua/uk/
10 9024 1.57% https://prezentacii.info/
11 8818 1.54% https://apkstorage.net/
12 8773 1.53% https://apkzavr.com/
13 8052 1.40% https://vzlomannye-igry-dlya-android.net/
14 7950 1.38% https://blackdroid.mobi/
15 7905 1.38% https://pdatop.net/
16 7905 1.38% https://prodroiders.net/
17 7875 1.37% https://ausmalbilderdisney.com/
18 7814 1.36% https://coloriage-carnaval.com/
19 7800 1.36% https://driverss.net/
20 7565 1.32% https://provotkin.com.ua/
21 7559 1.32% https://vzlomannye-igry-na-android.net/
22 7527 1.31% https://ledliongroup.com.ua/
23 6974 1.21% https://www.mobilecards.com.ua/
24 5957 1.04% http://web-studio.dp.ua/
25 4950 0.86% https://fitness-crimea.ru/
26 2754 0.48% https://beeshell.ru/
27 2309 0.40% https://okaland.ru/
28 1954 0.34% https://xn--krakn4-l4a.com
29 1191 0.21% https://yandex-google-seo.ru/
30 1122 0.20% https://luckyjet-win.pro/

Top 15 of 1522 Total User Agents
# Hits User Agent
1 101486 17.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32865 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 30546 5.32% WordPress/6.3.4; http://aerofon34.ru
4 17193 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 13026 2.27% WordPress/6.3.3; http://aerofon34.ru
6 8660 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 8564 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 8502 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 8456 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 7206 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 6835 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 4293 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 3459 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3440 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3434 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 66 Total Countries
# Hits Files kB F kB In kB Out Country
1 302094 52.61% 280546 56.34% 8562098 93.11% 0 0.00% 0 0.00% Russian Federation
2 101645 17.70% 101487 20.38% 35188 0.38% 0 0.00% 0 0.00% Germany
3 67734 11.80% 36417 7.31% 268403 2.92% 0 0.00% 0 0.00% United States
4 45943 8.00% 43951 8.83% 29189 0.32% 0 0.00% 0 0.00% Great Britain (UK)
5 28140 4.90% 15050 3.02% 65676 0.71% 0 0.00% 0 0.00% Unresolved/Unknown
6 10928 1.90% 10868 2.18% 7408 0.08% 0 0.00% 0 0.00% Norway
7 5826 1.01% 5304 1.07% 141696 1.54% 0 0.00% 0 0.00% France
8 2332 0.41% 803 0.16% 19464 0.21% 0 0.00% 0 0.00% Canada
9 1882 0.33% 1319 0.26% 2009 0.02% 0 0.00% 0 0.00% Bulgaria
10 1048 0.18% 52 0.01% 1337 0.01% 0 0.00% 0 0.00% Netherlands
11 1020 0.18% 51 0.01% 982 0.01% 0 0.00% 0 0.00% Romania
12 844 0.15% 837 0.17% 792 0.01% 0 0.00% 0 0.00% Japan
13 608 0.11% 8 0.00% 896 0.01% 0 0.00% 0 0.00% Israel
14 551 0.10% 74 0.01% 1595 0.02% 0 0.00% 0 0.00% European Union
15 502 0.09% 2 0.00% 212 0.00% 0 0.00% 0 0.00% Lithuania
16 432 0.08% 409 0.08% 10257 0.11% 0 0.00% 0 0.00% Belarus
17 368 0.06% 7 0.00% 239 0.00% 0 0.00% 0 0.00% Lebanon
18 365 0.06% 347 0.07% 23790 0.26% 0 0.00% 0 0.00% Belgium
19 339 0.06% 39 0.01% 526 0.01% 0 0.00% 0 0.00% Portugal
20 268 0.05% 74 0.01% 2559 0.03% 0 0.00% 0 0.00% China
21 267 0.05% 40 0.01% 539 0.01% 0 0.00% 0 0.00% Poland
22 167 0.03% 3 0.00% 110 0.00% 0 0.00% 0 0.00% Australia
23 162 0.03% 27 0.01% 354 0.00% 0 0.00% 0 0.00% Czech Republic
24 114 0.02% 20 0.00% 301 0.00% 0 0.00% 0 0.00% Moldova
25 96 0.02% 53 0.01% 549 0.01% 0 0.00% 0 0.00% Saudi Arabia
26 90 0.02% 2 0.00% 59 0.00% 0 0.00% 0 0.00% Latvia
27 74 0.01% 23 0.00% 265 0.00% 0 0.00% 0 0.00% Brazil
28 71 0.01% 8 0.00% 196 0.00% 0 0.00% 0 0.00% Sweden
29 47 0.01% 40 0.01% 14935 0.16% 0 0.00% 0 0.00% Ukraine
30 41 0.01% 39 0.01% 865 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23