Usage statistics for aerofon34.ru

Summary Period: February 2024
Generated 01-Mar-2024 00:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 312674
Total Files 271281
Total Pages 297915
Total Visits 10896
Total kB Files 11685995
Total kB In 0
Total kB Out 0
Total Unique Sites 3342
Total Unique URLs 347
Total Unique Referrers 1430
Total Unique User Agents 1770
. Avg Max
Hits per Hour 449 1530
Hits per Day 10781 14060
Files per Day 9354 11449
Pages per Day 10272 13485
Sites per Day 115 372
Visits per Day 375 471
kB Files per Day 402965 683862
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 86.76% 271281
Code 206 - Partial Content 0.01% 39
Code 301 - Moved Permanently 0.08% 257
Code 302 - Found 0.02% 64
Code 304 - Not Modified 0.02% 63
Code 400 - Bad Request 0.03% 84
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.18% 572
Code 404 - Not Found 12.83% 40109
Code 405 - Method Not Allowed 0.01% 28
Code 409 - Conflict 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.05% 162

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9244 2.96% 8579 3.16% 8439 2.83% 370 3.40% 314 9.40% 527428 4.51% 0 0.00% 0 0.00%
2 10616 3.40% 8929 3.29% 10153 3.41% 383 3.52% 268 8.02% 504153 4.31% 0 0.00% 0 0.00%
3 12992 4.16% 11147 4.11% 12673 4.25% 390 3.58% 264 7.90% 600396 5.14% 0 0.00% 0 0.00%
4 13155 4.21% 10491 3.87% 12760 4.28% 430 3.95% 342 10.23% 644335 5.51% 0 0.00% 0 0.00%
5 14060 4.50% 11449 4.22% 13485 4.53% 450 4.13% 339 10.14% 683862 5.85% 0 0.00% 0 0.00%
6 9818 3.14% 8885 3.28% 9022 3.03% 396 3.63% 304 9.10% 640615 5.48% 0 0.00% 0 0.00%
7 10496 3.36% 9792 3.61% 10025 3.37% 360 3.30% 264 7.90% 567552 4.86% 0 0.00% 0 0.00%
8 12153 3.89% 10738 3.96% 11707 3.93% 376 3.45% 236 7.06% 485806 4.16% 0 0.00% 0 0.00%
9 10981 3.51% 10042 3.70% 10286 3.45% 378 3.47% 293 8.77% 476770 4.08% 0 0.00% 0 0.00%
10 8897 2.85% 8253 3.04% 8615 2.89% 368 3.38% 226 6.76% 262823 2.25% 0 0.00% 0 0.00%
11 7172 2.29% 6317 2.33% 6873 2.31% 427 3.92% 251 7.51% 332961 2.85% 0 0.00% 0 0.00%
12 10403 3.33% 8758 3.23% 9482 3.18% 471 4.32% 372 11.13% 354655 3.03% 0 0.00% 0 0.00%
13 12011 3.84% 11013 4.06% 11376 3.82% 423 3.88% 296 8.86% 359457 3.08% 0 0.00% 0 0.00%
14 10414 3.33% 8464 3.12% 9954 3.34% 369 3.39% 238 7.12% 352525 3.02% 0 0.00% 0 0.00%
15 9597 3.07% 8375 3.09% 9032 3.03% 358 3.29% 276 8.26% 353034 3.02% 0 0.00% 0 0.00%
16 6094 1.95% 4736 1.75% 5576 1.87% 416 3.82% 329 9.84% 295688 2.53% 0 0.00% 0 0.00%
17 9578 3.06% 8297 3.06% 9283 3.12% 332 3.05% 244 7.30% 257425 2.20% 0 0.00% 0 0.00%
18 12015 3.84% 9264 3.41% 11729 3.94% 429 3.94% 121 3.62% 252508 2.16% 0 0.00% 0 0.00%
19 10775 3.45% 8807 3.25% 10187 3.42% 462 4.24% 278 8.32% 302749 2.59% 0 0.00% 0 0.00%
20 10147 3.25% 9208 3.39% 9528 3.20% 340 3.12% 142 4.25% 367368 3.14% 0 0.00% 0 0.00%
21 8830 2.82% 7762 2.86% 8359 2.81% 322 2.96% 192 5.75% 328347 2.81% 0 0.00% 0 0.00%
22 10560 3.38% 9488 3.50% 10038 3.37% 389 3.57% 341 10.20% 399756 3.42% 0 0.00% 0 0.00%
23 12119 3.88% 11010 4.06% 11843 3.98% 356 3.27% 310 9.28% 399803 3.42% 0 0.00% 0 0.00%
24 11994 3.84% 10703 3.95% 11683 3.92% 368 3.38% 308 9.22% 399440 3.42% 0 0.00% 0 0.00%
25 11729 3.75% 10081 3.72% 11383 3.82% 376 3.45% 289 8.65% 383791 3.28% 0 0.00% 0 0.00%
26 11835 3.79% 9118 3.36% 11052 3.71% 419 3.85% 237 7.09% 387809 3.32% 0 0.00% 0 0.00%
27 12136 3.88% 10609 3.91% 11498 3.86% 426 3.91% 315 9.43% 343419 2.94% 0 0.00% 0 0.00%
28 10918 3.49% 9897 3.65% 10393 3.49% 357 3.28% 286 8.56% 242318 2.07% 0 0.00% 0 0.00%
29 11935 3.82% 11069 4.08% 11481 3.85% 375 3.44% 311 9.31% 179201 1.53% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 422 12247 3.92% 364 10558 3.89% 413 11986 4.02% 16811 487513 4.17% 0 0 0.00% 0 0 0.00%
1 447 12969 4.15% 391 11365 4.19% 429 12453 4.18% 16782 486682 4.16% 0 0 0.00% 0 0 0.00%
2 430 12480 3.99% 370 10755 3.96% 416 12085 4.06% 16852 488697 4.18% 0 0 0.00% 0 0 0.00%
3 426 12377 3.96% 364 10566 3.89% 411 11937 4.01% 16752 485819 4.16% 0 0 0.00% 0 0 0.00%
4 402 11664 3.73% 340 9884 3.64% 386 11206 3.76% 16801 487228 4.17% 0 0 0.00% 0 0 0.00%
5 495 14379 4.60% 426 12362 4.56% 476 13820 4.64% 16866 489100 4.19% 0 0 0.00% 0 0 0.00%
6 445 12918 4.13% 380 11040 4.07% 417 12101 4.06% 17374 503854 4.31% 0 0 0.00% 0 0 0.00%
7 474 13746 4.40% 406 11798 4.35% 438 12720 4.27% 17085 495451 4.24% 0 0 0.00% 0 0 0.00%
8 513 14877 4.76% 441 12808 4.72% 475 13801 4.63% 17039 494140 4.23% 0 0 0.00% 0 0 0.00%
9 484 14037 4.49% 418 12133 4.47% 447 12983 4.36% 17779 515578 4.41% 0 0 0.00% 0 0 0.00%
10 483 14016 4.48% 419 12160 4.48% 445 12914 4.33% 17204 498922 4.27% 0 0 0.00% 0 0 0.00%
11 475 13798 4.41% 412 11962 4.41% 443 12869 4.32% 16579 480780 4.11% 0 0 0.00% 0 0 0.00%
12 465 13506 4.32% 408 11838 4.36% 435 12635 4.24% 16471 477655 4.09% 0 0 0.00% 0 0 0.00%
13 407 11807 3.78% 350 10163 3.75% 382 11082 3.72% 16583 480910 4.12% 0 0 0.00% 0 0 0.00%
14 482 13995 4.48% 424 12314 4.54% 451 13079 4.39% 17383 504104 4.31% 0 0 0.00% 0 0 0.00%
15 475 13783 4.41% 416 12080 4.45% 459 13311 4.47% 16516 478952 4.10% 0 0 0.00% 0 0 0.00%
16 401 11650 3.73% 347 10081 3.72% 387 11247 3.78% 16041 465187 3.98% 0 0 0.00% 0 0 0.00%
17 415 12062 3.86% 366 10617 3.91% 400 11602 3.89% 16298 472631 4.04% 0 0 0.00% 0 0 0.00%
18 464 13483 4.31% 414 12034 4.44% 449 13046 4.38% 16521 479096 4.10% 0 0 0.00% 0 0 0.00%
19 460 13357 4.27% 412 11951 4.41% 450 13056 4.38% 15942 462320 3.96% 0 0 0.00% 0 0 0.00%
20 407 11814 3.78% 359 10415 3.84% 390 11336 3.81% 16754 485865 4.16% 0 0 0.00% 0 0 0.00%
21 400 11613 3.71% 355 10302 3.80% 389 11289 3.79% 16443 476841 4.08% 0 0 0.00% 0 0 0.00%
22 426 12368 3.96% 368 10699 3.94% 409 11861 3.98% 17571 509557 4.36% 0 0 0.00% 0 0 0.00%
23 473 13728 4.39% 392 11396 4.20% 465 13496 4.53% 16521 479115 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 103213 33.01% 29157 0.25% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 37420 11.97% 2926094 25.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 36353 11.63% 363826 3.11% 0 0.00% 0 0.00% /
4 29419 9.41% 3176592 27.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html
5 26366 8.43% 4081496 34.93% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 21945 7.02% 12304 0.11% 0 0.00% 0 0.00% /xmlrpc.php
7 4363 1.40% 656969 5.62% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 808 0.26% 212 0.00% 0 0.00% 0 0.00% /wp-cron.php
9 788 0.25% 7996 0.07% 0 0.00% 0 0.00% /webalizer/
10 663 0.21% 20097 0.17% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 657 0.21% 182 0.00% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
12 645 0.21% 868 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/printomat.js
13 642 0.21% 3305 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 641 0.21% 629 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/print_elements.js
15 638 0.20% 1421 0.01% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
16 538 0.17% 7708 0.07% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
17 523 0.17% 8840 0.08% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
18 518 0.17% 647 0.01% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
19 514 0.16% 953 0.01% 0 0.00% 0 0.00% /wp-content/themes/aerofon/style.css
20 514 0.16% 3924 0.03% 0 0.00% 0 0.00% /wp-content/themes/museum-core/style.css
21 513 0.16% 338 0.00% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/css/style.css
22 512 0.16% 2729 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
23 147 0.05% 2357 0.02% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/d0b1d0b5d0b7d18bd0bcd18fd0bdd0bdd18bd0b91206.jpeg
24 144 0.05% 6801 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/summirovanie-urovnej-shuma-90-d-b-90-d-b-100.jpeg
25 68 0.02% 27129 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/Сертификат-Сегмент-120.pdf
26 52 0.02% 6548 0.06% 0 0.00% 0 0.00% /webalizer/usage_202312.html
27 33 0.01% 441 0.00% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/font/museum-core.woff
28 33 0.01% 6627 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_3_АУДД.pdf
29 32 0.01% 6611 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2020/09/c-users-aerofon-documents-aerofon-pc1711_-mark-5.jpeg
30 31 0.01% 10420 0.09% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_8_Воздуш_у-звук_пр.pdf

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26366 8.43% 4081496 34.93% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 29419 9.41% 3176592 27.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 37420 11.97% 2926094 25.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html
4 4363 1.40% 656969 5.62% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 36353 11.63% 363826 3.11% 0 0.00% 0 0.00% /
6 17 0.01% 65453 0.56% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
7 103213 33.01% 29157 0.25% 0 0.00% 0 0.00% /webalizer/usage_202304.html
8 68 0.02% 27129 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/Сертификат-Сегмент-120.pdf
9 7 0.00% 26715 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
10 663 0.21% 20097 0.17% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 36353 11.63% 6381 67.65% /
2 37420 11.97% 1432 15.18% /webalizer/usage_202401.html
3 808 0.26% 714 7.57% /wp-cron.php
4 103213 33.01% 316 3.35% /webalizer/usage_202304.html
5 21945 7.02% 195 2.07% /xmlrpc.php
6 29419 9.41% 192 2.04% /webalizer/usage_202402.html
7 788 0.25% 31 0.33% /webalizer/
8 52 0.02% 11 0.12% /webalizer/usage_202312.html
9 10 0.00% 10 0.11% /webalizer/usage_202106.html
10 9 0.00% 9 0.10% /webalizer/usage_202010.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 36353 11.63% 6354 67.34% /
2 37420 11.97% 1283 13.60% /webalizer/usage_202401.html
3 808 0.26% 709 7.51% /wp-cron.php
4 29419 9.41% 335 3.55% /webalizer/usage_202402.html
5 103213 33.01% 315 3.34% /webalizer/usage_202304.html
6 21945 7.02% 231 2.45% /xmlrpc.php
7 788 0.25% 37 0.39% /webalizer/
8 52 0.02% 11 0.12% /webalizer/usage_202312.html
9 10 0.00% 10 0.11% /webalizer/usage_202106.html
10 4363 1.40% 9 0.10% /webalizer/usage_202308.html

Top 30 of 3342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103209 33.01% 103209 38.05% 28825 0.25% 0 0.00% 0 0.00% 312 2.86% 136.243.13.183
2 26358 8.43% 26358 9.72% 4081268 34.92% 0 0.00% 0 0.00% 2 0.02% 94.103.91.35
3 16891 5.40% 16891 6.23% 1840542 15.75% 0 0.00% 0 0.00% 7 0.06% 185.172.128.116
4 13340 4.27% 13340 4.92% 1986785 17.00% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
5 12198 3.90% 12198 4.50% 1335729 11.43% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
6 8147 2.61% 8141 3.00% 150566 1.29% 0 0.00% 0 0.00% 18 0.17% 46.22.51.77
7 4125 1.32% 4116 1.52% 40417 0.35% 0 0.00% 0 0.00% 99 0.91% 147.45.123.121
8 4106 1.31% 4092 1.51% 40171 0.34% 0 0.00% 0 0.00% 100 0.92% 147.45.120.106
9 4092 1.31% 4088 1.51% 40132 0.34% 0 0.00% 0 0.00% 99 0.91% 147.45.123.34
10 4044 1.29% 4039 1.49% 39614 0.34% 0 0.00% 0 0.00% 112 1.03% 147.45.122.242
11 3704 1.18% 3696 1.36% 36017 0.31% 0 0.00% 0 0.00% 155 1.42% 5.8.13.194
12 3673 1.17% 3667 1.35% 35755 0.31% 0 0.00% 0 0.00% 162 1.49% 5.8.15.82
13 3660 1.17% 3655 1.35% 35627 0.30% 0 0.00% 0 0.00% 143 1.31% 5.8.15.148
14 3656 1.17% 3645 1.34% 35574 0.30% 0 0.00% 0 0.00% 150 1.38% 5.8.14.38
15 3583 1.15% 3574 1.32% 34873 0.30% 0 0.00% 0 0.00% 168 1.54% 5.8.15.53
16 3557 1.14% 3551 1.31% 34630 0.30% 0 0.00% 0 0.00% 166 1.52% 5.8.14.190
17 3146 1.01% 3146 1.16% 474020 4.06% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
18 2422 0.77% 2417 0.89% 22954 0.20% 0 0.00% 0 0.00% 56 0.51% 188.119.126.30
19 2250 0.72% 4 0.00% 1060 0.01% 0 0.00% 0 0.00% 3 0.03% 104.28.211.193
20 1770 0.57% 1759 0.65% 1470 0.01% 0 0.00% 0 0.00% 3 0.03% 91.92.244.199
21 1639 0.52% 1639 0.60% 244165 2.09% 0 0.00% 0 0.00% 154 1.41% 94.25.175.30
22 1597 0.51% 12 0.00% 813 0.01% 0 0.00% 0 0.00% 4 0.04% 87.249.135.111
23 1441 0.46% 13 0.00% 755 0.01% 0 0.00% 0 0.00% 7 0.06% 149.34.252.12
24 1440 0.46% 12 0.00% 744 0.01% 0 0.00% 0 0.00% 2 0.02% 149.102.244.37
25 1260 0.40% 40 0.01% 940 0.01% 0 0.00% 0 0.00% 32 0.29% 149.50.217.130
26 1222 0.39% 23 0.01% 757 0.01% 0 0.00% 0 0.00% 8 0.07% 149.40.52.198
27 1130 0.36% 1130 0.42% 170261 1.46% 0 0.00% 0 0.00% 2 0.02% 188.232.8.47
28 1034 0.33% 1034 0.38% 129800 1.11% 0 0.00% 0 0.00% 196 1.80% 94.25.173.240
29 1025 0.33% 23 0.01% 671 0.01% 0 0.00% 0 0.00% 10 0.09% 205.185.193.120
30 1019 0.33% 998 0.37% 906 0.01% 0 0.00% 0 0.00% 6 0.06% 182.43.69.247

Top 10 of 3342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26358 8.43% 26358 9.72% 4081268 34.92% 0 0.00% 0 0.00% 2 0.02% 94.103.91.35
2 13340 4.27% 13340 4.92% 1986785 17.00% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 16891 5.40% 16891 6.23% 1840542 15.75% 0 0.00% 0 0.00% 7 0.06% 185.172.128.116
4 12198 3.90% 12198 4.50% 1335729 11.43% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
5 3146 1.01% 3146 1.16% 474020 4.06% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
6 1639 0.52% 1639 0.60% 244165 2.09% 0 0.00% 0 0.00% 154 1.41% 94.25.175.30
7 1130 0.36% 1130 0.42% 170261 1.46% 0 0.00% 0 0.00% 2 0.02% 188.232.8.47
8 8147 2.61% 8141 3.00% 150566 1.29% 0 0.00% 0 0.00% 18 0.17% 46.22.51.77
9 1034 0.33% 1034 0.38% 129800 1.11% 0 0.00% 0 0.00% 196 1.80% 94.25.173.240
10 915 0.29% 915 0.34% 122705 1.05% 0 0.00% 0 0.00% 156 1.43% 94.25.171.131

Top 30 of 1430 Total Referrers
# Hits Referrer
1 37981 12.15% - (Direct Request)
2 15166 4.85% https://vestnik-podmoskovya.ru/
3 14678 4.69% https://top-chat24.ru/
4 14128 4.52% https://vavilon-service.ru/
5 13340 4.27% https://mbkamaz.ru/
6 10586 3.39% https://fitness-crimea.ru/
7 10145 3.24% https://www.mobilecards.com.ua/
8 9703 3.10% https://apkzavr.com/
9 8947 2.86% https://prezentacii.info/
10 8280 2.65% https://apkstorage.net/
11 7501 2.40% https://blackdroid.mobi/
12 7283 2.33% https://coloriage-carnaval.com/
13 7043 2.25% https://ausmalbilderdisney.com/
14 6820 2.18% https://driverss.net/
15 6772 2.17% https://prodroiders.net/
16 6720 2.15% https://pdatop.net/
17 6705 2.14% https://vzlomannye-igry-dlya-android.net/
18 6704 2.14% https://vzlomannye-igry-na-android.net/
19 5643 1.80% https://t.me/+TsjvMGXSfoozZWUy
20 5299 1.69% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 5284 1.69% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5268 1.68% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5261 1.68% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5246 1.68% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 4662 1.49% https://t.me/lizaalert_help
26 4426 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3145 1.01% https://artace.ru/
28 2160 0.69% https://t.me/+t2LtibpwHf83NGQy
29 2062 0.66% https://digest.spb.ru/
30 1940 0.62% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://aerofon34.ru/page_id=915#:~:text=%d0%a1%d1%83%d1%89%d0%b5%d1%81%d1%82%d0%b2%d1%83%d0%b5%d1%82%20%d1%8d%d0%bc%d0%bf%d0%b8

Top 15 of 1770 Total User Agents
# Hits User Agent
1 103304 33.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7209 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 7119 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7077 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7028 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6178 1.98% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 5729 1.83% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 3862 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3855 1.23% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
10 3684 1.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3672 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3663 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3657 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 3636 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3630 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 122478 39.17% 120896 44.56% 9527348 81.53% 0 0.00% 0 0.00% Russian Federation
2 103503 33.10% 103331 38.09% 29904 0.26% 0 0.00% 0 0.00% Germany
3 30563 9.77% 8074 2.98% 184102 1.58% 0 0.00% 0 0.00% United States
4 28017 8.96% 20856 7.69% 1880275 16.09% 0 0.00% 0 0.00% Unresolved/Unknown
5 10128 3.24% 9816 3.62% 12132 0.10% 0 0.00% 0 0.00% China
6 4396 1.41% 2216 0.82% 12048 0.10% 0 0.00% 0 0.00% Great Britain (UK)
7 3350 1.07% 2604 0.96% 3508 0.03% 0 0.00% 0 0.00% Bulgaria
8 2393 0.77% 32 0.01% 1377 0.01% 0 0.00% 0 0.00% Czech Republic
9 1064 0.34% 423 0.16% 7940 0.07% 0 0.00% 0 0.00% Canada
10 1025 0.33% 999 0.37% 930 0.01% 0 0.00% 0 0.00% Hong Kong
11 874 0.28% 853 0.31% 1754 0.02% 0 0.00% 0 0.00% Japan
12 871 0.28% 55 0.02% 1224 0.01% 0 0.00% 0 0.00% European Union
13 807 0.26% 19 0.01% 537 0.00% 0 0.00% 0 0.00% Romania
14 508 0.16% 18 0.01% 1055 0.01% 0 0.00% 0 0.00% Israel
15 506 0.16% 139 0.05% 4139 0.04% 0 0.00% 0 0.00% Netherlands
16 382 0.12% 45 0.02% 576 0.00% 0 0.00% 0 0.00% Australia
17 269 0.09% 265 0.10% 237 0.00% 0 0.00% 0 0.00% Greece
18 187 0.06% 47 0.02% 447 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 163 0.05% 156 0.06% 289 0.00% 0 0.00% 0 0.00% Indonesia
20 160 0.05% 40 0.01% 2371 0.02% 0 0.00% 0 0.00% France
21 123 0.04% 119 0.04% 8029 0.07% 0 0.00% 0 0.00% Kazakhstan
22 109 0.03% 26 0.01% 330 0.00% 0 0.00% 0 0.00% Sweden
23 86 0.03% 20 0.01% 892 0.01% 0 0.00% 0 0.00% Ukraine
24 76 0.02% 12 0.00% 150 0.00% 0 0.00% 0 0.00% Portugal
25 75 0.02% 19 0.01% 142 0.00% 0 0.00% 0 0.00% India
26 75 0.02% 9 0.00% 499 0.00% 0 0.00% 0 0.00% Italy
27 66 0.02% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Lithuania
28 61 0.02% 58 0.02% 938 0.01% 0 0.00% 0 0.00% Kyrgyzstan
29 58 0.02% 55 0.02% 766 0.01% 0 0.00% 0 0.00% Belarus
30 46 0.01% 16 0.01% 233 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23