Usage statistics for aerofon34.ru

Summary Period: June 2023
Generated 01-Jul-2023 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 239413
Total Files 177438
Total Pages 231193
Total Visits 7048
Total kB Files 2839075
Total kB In 0
Total kB Out 0
Total Unique Sites 2568
Total Unique URLs 644
Total Unique Referrers 2166
Total Unique User Agents 572
. Avg Max
Hits per Hour 332 5873
Hits per Day 7980 18988
Files per Day 5914 17366
Pages per Day 7706 18516
Sites per Day 85 241
Visits per Day 234 391
kB Files per Day 94636 195470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.11% 177438
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.02% 52
Code 301 - Moved Permanently 0.95% 2286
Code 302 - Found 0.05% 108
Code 304 - Not Modified 0.02% 50
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.14% 343
Code 404 - Not Found 24.68% 59080
Code 405 - Method Not Allowed 0.01% 26
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 16

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8341 3.48% 7821 4.41% 8081 3.50% 263 3.73% 139 5.41% 84805 2.99% 0 0.00% 0 0.00%
2 8395 3.51% 7930 4.47% 7817 3.38% 342 4.85% 194 7.55% 123637 4.35% 0 0.00% 0 0.00%
3 7334 3.06% 6520 3.67% 7187 3.11% 368 5.22% 232 9.03% 99625 3.51% 0 0.00% 0 0.00%
4 54 0.02% 42 0.02% 54 0.02% 10 0.14% 10 0.39% 452 0.02% 0 0.00% 0 0.00%
5 10655 4.45% 8898 5.01% 9105 3.94% 299 4.24% 151 5.88% 144029 5.07% 0 0.00% 0 0.00%
6 30 0.01% 8 0.00% 30 0.01% 7 0.10% 7 0.27% 719 0.03% 0 0.00% 0 0.00%
7 6641 2.77% 5642 3.18% 6333 2.74% 297 4.21% 174 6.78% 33046 1.16% 0 0.00% 0 0.00%
8 18988 7.93% 17366 9.79% 18516 8.01% 391 5.55% 241 9.38% 104595 3.68% 0 0.00% 0 0.00%
9 11745 4.91% 9875 5.57% 11502 4.98% 315 4.47% 162 6.31% 122772 4.32% 0 0.00% 0 0.00%
10 16 0.01% 8 0.00% 16 0.01% 5 0.07% 5 0.19% 908 0.03% 0 0.00% 0 0.00%
11 9007 3.76% 6386 3.60% 8304 3.59% 356 5.05% 227 8.84% 138186 4.87% 0 0.00% 0 0.00%
12 13177 5.50% 9956 5.61% 12959 5.61% 321 4.55% 177 6.89% 120996 4.26% 0 0.00% 0 0.00%
13 71 0.03% 19 0.01% 71 0.03% 9 0.13% 9 0.35% 738 0.03% 0 0.00% 0 0.00%
14 10018 4.18% 6138 3.46% 9658 4.18% 324 4.60% 187 7.28% 110555 3.89% 0 0.00% 0 0.00%
15 9944 4.15% 6106 3.44% 9537 4.13% 337 4.78% 213 8.29% 116812 4.11% 0 0.00% 0 0.00%
16 10756 4.49% 6880 3.88% 10572 4.57% 300 4.26% 189 7.36% 132658 4.67% 0 0.00% 0 0.00%
17 12557 5.24% 8435 4.75% 12462 5.39% 268 3.80% 148 5.76% 174253 6.14% 0 0.00% 0 0.00%
18 120 0.05% 110 0.06% 109 0.05% 7 0.10% 18 0.70% 820 0.03% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5187 2.17% 4137 2.33% 4940 2.14% 246 3.49% 169 6.58% 8467 0.30% 0 0.00% 0 0.00%
21 23 0.01% 16 0.01% 22 0.01% 7 0.10% 8 0.31% 7 0.00% 0 0.00% 0 0.00%
22 11161 4.66% 9496 5.35% 10772 4.66% 250 3.55% 162 6.31% 113719 4.01% 0 0.00% 0 0.00%
23 12665 5.29% 9648 5.44% 12424 5.37% 317 4.50% 176 6.85% 170721 6.01% 0 0.00% 0 0.00%
24 9611 4.01% 7087 3.99% 9533 4.12% 302 4.28% 155 6.04% 152261 5.36% 0 0.00% 0 0.00%
25 10231 4.27% 5937 3.35% 10091 4.36% 306 4.34% 160 6.23% 162107 5.71% 0 0.00% 0 0.00%
26 13320 5.56% 8658 4.88% 12944 5.60% 325 4.61% 183 7.13% 195470 6.88% 0 0.00% 0 0.00%
27 10428 4.36% 6697 3.77% 10176 4.40% 317 4.50% 190 7.40% 194373 6.85% 0 0.00% 0 0.00%
28 10625 4.44% 6231 3.51% 10339 4.47% 297 4.21% 140 5.45% 154555 5.44% 0 0.00% 0 0.00%
29 9425 3.94% 6117 3.45% 9119 3.94% 263 3.73% 137 5.33% 99967 3.52% 0 0.00% 0 0.00%
30 8888 3.71% 5274 2.97% 8520 3.69% 291 4.13% 179 6.97% 77822 2.74% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 197 5927 2.48% 136 4086 2.30% 194 5823 2.52% 3169 95076 3.35% 0 0 0.00% 0 0 0.00%
1 177 5327 2.23% 118 3554 2.00% 175 5262 2.28% 3116 93487 3.29% 0 0 0.00% 0 0 0.00%
2 231 6935 2.90% 158 4743 2.67% 228 6849 2.96% 3406 102172 3.60% 0 0 0.00% 0 0 0.00%
3 315 9475 3.96% 225 6761 3.81% 306 9200 3.98% 4517 135500 4.77% 0 0 0.00% 0 0 0.00%
4 274 8245 3.44% 184 5549 3.13% 264 7925 3.43% 4329 129873 4.57% 0 0 0.00% 0 0 0.00%
5 320 9602 4.01% 225 6770 3.82% 305 9177 3.97% 4222 126645 4.46% 0 0 0.00% 0 0 0.00%
6 269 8086 3.38% 170 5121 2.89% 259 7784 3.37% 3950 118503 4.17% 0 0 0.00% 0 0 0.00%
7 425 12760 5.33% 331 9946 5.61% 411 12338 5.34% 3952 118550 4.18% 0 0 0.00% 0 0 0.00%
8 461 13834 5.78% 369 11076 6.24% 442 13274 5.74% 4463 133899 4.72% 0 0 0.00% 0 0 0.00%
9 347 10427 4.36% 246 7406 4.17% 325 9773 4.23% 3850 115496 4.07% 0 0 0.00% 0 0 0.00%
10 392 11776 4.92% 296 8888 5.01% 382 11470 4.96% 3648 109442 3.85% 0 0 0.00% 0 0 0.00%
11 466 14005 5.85% 371 11147 6.28% 452 13568 5.87% 4103 123096 4.34% 0 0 0.00% 0 0 0.00%
12 487 14622 6.11% 397 11910 6.71% 469 14098 6.10% 3919 117556 4.14% 0 0 0.00% 0 0 0.00%
13 347 10431 4.36% 262 7870 4.44% 342 10267 4.44% 3460 103811 3.66% 0 0 0.00% 0 0 0.00%
14 331 9947 4.15% 243 7311 4.12% 286 8589 3.72% 4323 129697 4.57% 0 0 0.00% 0 0 0.00%
15 310 9324 3.89% 215 6451 3.64% 298 8955 3.87% 4151 124527 4.39% 0 0 0.00% 0 0 0.00%
16 376 11293 4.72% 270 8119 4.58% 367 11012 4.76% 3885 116562 4.11% 0 0 0.00% 0 0 0.00%
17 340 10213 4.27% 246 7392 4.17% 329 9897 4.28% 3768 113040 3.98% 0 0 0.00% 0 0 0.00%
18 309 9287 3.88% 216 6506 3.67% 300 9016 3.90% 3441 103230 3.64% 0 0 0.00% 0 0 0.00%
19 424 12745 5.32% 337 10115 5.70% 409 12273 5.31% 5351 160518 5.65% 0 0 0.00% 0 0 0.00%
20 271 8152 3.40% 194 5832 3.29% 266 8000 3.46% 3664 109913 3.87% 0 0 0.00% 0 0 0.00%
21 319 9581 4.00% 246 7385 4.16% 315 9450 4.09% 4110 123290 4.34% 0 0 0.00% 0 0 0.00%
22 296 8895 3.72% 229 6881 3.88% 292 8778 3.80% 3709 111283 3.92% 0 0 0.00% 0 0 0.00%
23 284 8524 3.56% 220 6619 3.73% 280 8415 3.64% 4130 123909 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 644 Total URLs
# Hits kB F kB In kB Out URL
1 101588 42.43% 784419 27.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 41023 17.13% 24517 0.86% 0 0.00% 0 0.00% /xmlrpc.php
3 10712 4.47% 287476 10.13% 0 0.00% 0 0.00% /
4 10103 4.22% 1139424 40.13% 0 0.00% 0 0.00% /webalizer/usage_202306.html
5 1896 0.79% 24632 0.87% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 827 0.35% 8354 0.29% 0 0.00% 0 0.00% /webalizer/
7 802 0.33% 126411 4.45% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 738 0.31% 21375 0.75% 0 0.00% 0 0.00% /login/
9 737 0.31% 21368 0.75% 0 0.00% 0 0.00% /blog/history.php/
10 603 0.25% 150 0.01% 0 0.00% 0 0.00% /wp-cron.php
11 370 0.15% 493 0.02% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/printomat.js
12 368 0.15% 355 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/js/print_elements.js
13 335 0.14% 1779 0.06% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
14 329 0.14% 736 0.03% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
15 327 0.14% 91 0.00% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
16 310 0.13% 9676 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
17 298 0.12% 1521 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
18 294 0.12% 3749 0.13% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
19 253 0.11% 1779 0.06% 0 0.00% 0 0.00% /favicon.ico/
20 249 0.10% 313 0.01% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
21 248 0.10% 460 0.02% 0 0.00% 0 0.00% /wp-content/themes/aerofon/style.css
22 248 0.10% 4222 0.15% 0 0.00% 0 0.00% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
23 240 0.10% 159 0.01% 0 0.00% 0 0.00% /wp-content/plugins/print-o-matic/css/style.css
24 226 0.09% 121 0.00% 0 0.00% 0 0.00% /wp-includes/css/classic-themes.min.css
25 215 0.09% 1647 0.06% 0 0.00% 0 0.00% /wp-content/themes/museum-core/style.css
26 124 0.05% 14629 0.52% 0 0.00% 0 0.00% /webalizer/usage_202305.html
27 96 0.04% 15374 0.54% 0 0.00% 0 0.00% /webalizer/usage_202212.html
28 89 0.04% 15503 0.55% 0 0.00% 0 0.00% /wp-content/uploads/2021/01/Сегмент-120-2-12В-24В-IP67.pdf
29 83 0.03% 1730 0.06% 0 0.00% 0 0.00% /robots.txt/
30 82 0.03% 34152 1.20% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/Сертификат-Сегмент-120.pdf

Top 10 of 644 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10103 4.22% 1139424 40.13% 0 0.00% 0 0.00% /webalizer/usage_202306.html
2 101588 42.43% 784419 27.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 10712 4.47% 287476 10.13% 0 0.00% 0 0.00% /
4 802 0.33% 126411 4.45% 0 0.00% 0 0.00% /webalizer/usage_202210.html
5 7 0.00% 44206 1.56% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
6 11 0.00% 41200 1.45% 0 0.00% 0 0.00% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
7 82 0.03% 34152 1.20% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/Сертификат-Сегмент-120.pdf
8 1896 0.79% 24632 0.87% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
9 41023 17.13% 24517 0.86% 0 0.00% 0 0.00% /xmlrpc.php
10 738 0.31% 21375 0.75% 0 0.00% 0 0.00% /login/

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 10712 4.47% 3705 64.01% /
2 603 0.25% 538 9.30% /wp-cron.php
3 802 0.33% 248 4.28% /webalizer/usage_202210.html
4 101588 42.43% 246 4.25% /webalizer/usage_202304.html
5 71 0.03% 185 3.20% /wp-login.php
6 83 0.03% 108 1.87% /robots.txt/
7 41023 17.13% 108 1.87% /xmlrpc.php
8 827 0.35% 72 1.24% /webalizer/
9 10103 4.22% 55 0.95% /webalizer/usage_202306.html
10 253 0.11% 54 0.93% /favicon.ico/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 10712 4.47% 3772 63.79% /
2 603 0.25% 537 9.08% /wp-cron.php
3 101588 42.43% 238 4.03% /webalizer/usage_202304.html
4 802 0.33% 209 3.53% /webalizer/usage_202210.html
5 71 0.03% 162 2.74% /wp-login.php
6 41023 17.13% 139 2.35% /xmlrpc.php
7 18 0.01% 108 1.83% /wp-content/plugins/ccx/
8 253 0.11% 90 1.52% /favicon.ico/
9 83 0.03% 71 1.20% /robots.txt/
10 827 0.35% 70 1.18% /webalizer/

Top 30 of 2568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96707 40.39% 96707 54.50% 27010 0.95% 0 0.00% 0 0.00% 235 3.33% 136.243.13.183
2 13160 5.50% 8051 4.54% 868845 30.60% 0 0.00% 0 0.00% 7 0.10% 134.249.179.19
3 12522 5.23% 7159 4.03% 685096 24.13% 0 0.00% 0 0.00% 4 0.06% 45.9.74.89
4 10855 4.53% 10853 6.12% 7160 0.25% 0 0.00% 0 0.00% 1 0.01% 20.121.53.234
5 8609 3.60% 4920 2.77% 467391 16.46% 0 0.00% 0 0.00% 6 0.09% 5.42.65.41
6 4997 2.09% 4991 2.81% 3503 0.12% 0 0.00% 0 0.00% 2 0.03% 83.166.243.136
7 4001 1.67% 3925 2.21% 74597 2.63% 0 0.00% 0 0.00% 16 0.23% 81.22.0.93
8 2054 0.86% 1172 0.66% 105444 3.71% 0 0.00% 0 0.00% 2 0.03% 77.232.40.104
9 1911 0.80% 1895 1.07% 1366 0.05% 0 0.00% 0 0.00% 3 0.04% 194.55.224.248
10 1845 0.77% 1838 1.04% 1461 0.05% 0 0.00% 0 0.00% 2 0.03% 43.134.23.102
11 1620 0.68% 1617 0.91% 1138 0.04% 0 0.00% 0 0.00% 1 0.01% 116.202.32.247
12 1500 0.63% 0 0.00% 653 0.02% 0 0.00% 0 0.00% 6 0.09% 37.19.217.143
13 1500 0.63% 0 0.00% 653 0.02% 0 0.00% 0 0.00% 6 0.09% 45.147.161.137
14 1491 0.62% 0 0.00% 649 0.02% 0 0.00% 0 0.00% 3 0.04% 45.74.61.2
15 1431 0.60% 994 0.56% 109976 3.87% 0 0.00% 0 0.00% 51 0.72% 188.119.112.73
16 1325 0.55% 265 0.15% 2597 0.09% 0 0.00% 0 0.00% 105 1.49% 78.142.18.92
17 1009 0.42% 1005 0.57% 777 0.03% 0 0.00% 0 0.00% 2 0.03% 165.232.163.3
18 1008 0.42% 1005 0.57% 777 0.03% 0 0.00% 0 0.00% 1 0.01% 172.104.50.119
19 1007 0.42% 1003 0.57% 757 0.03% 0 0.00% 0 0.00% 1 0.01% 43.134.3.162
20 1000 0.42% 0 0.00% 436 0.02% 0 0.00% 0 0.00% 4 0.06% 146.70.126.36
21 973 0.41% 932 0.53% 846 0.03% 0 0.00% 0 0.00% 1 0.01% 14.18.90.195
22 953 0.40% 932 0.53% 839 0.03% 0 0.00% 0 0.00% 1 0.01% 203.25.218.209
23 952 0.40% 931 0.52% 838 0.03% 0 0.00% 0 0.00% 2 0.03% 203.56.183.16
24 951 0.40% 930 0.52% 838 0.03% 0 0.00% 0 0.00% 1 0.01% 14.29.240.133
25 951 0.40% 930 0.52% 838 0.03% 0 0.00% 0 0.00% 1 0.01% 14.29.245.99
26 947 0.40% 931 0.52% 751 0.03% 0 0.00% 0 0.00% 1 0.01% 59.36.146.202
27 943 0.39% 922 0.52% 643 0.02% 0 0.00% 0 0.00% 1 0.01% 203.25.217.196
28 941 0.39% 920 0.52% 833 0.03% 0 0.00% 0 0.00% 1 0.01% 125.88.229.99
29 940 0.39% 922 0.52% 788 0.03% 0 0.00% 0 0.00% 2 0.03% 59.36.172.206
30 926 0.39% 0 0.00% 403 0.01% 0 0.00% 0 0.00% 6 0.09% 146.70.120.71

Top 10 of 2568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13160 5.50% 8051 4.54% 868845 30.60% 0 0.00% 0 0.00% 7 0.10% 134.249.179.19
2 12522 5.23% 7159 4.03% 685096 24.13% 0 0.00% 0 0.00% 4 0.06% 45.9.74.89
3 8609 3.60% 4920 2.77% 467391 16.46% 0 0.00% 0 0.00% 6 0.09% 5.42.65.41
4 1431 0.60% 994 0.56% 109976 3.87% 0 0.00% 0 0.00% 51 0.72% 188.119.112.73
5 2054 0.86% 1172 0.66% 105444 3.71% 0 0.00% 0 0.00% 2 0.03% 77.232.40.104
6 4001 1.67% 3925 2.21% 74597 2.63% 0 0.00% 0 0.00% 16 0.23% 81.22.0.93
7 742 0.31% 442 0.25% 44509 1.57% 0 0.00% 0 0.00% 36 0.51% 188.187.128.138
8 96707 40.39% 96707 54.50% 27010 0.95% 0 0.00% 0 0.00% 235 3.33% 136.243.13.183
9 28 0.01% 17 0.01% 19412 0.68% 0 0.00% 0 0.00% 11 0.16% 66.249.70.166
10 18 0.01% 18 0.01% 17448 0.61% 0 0.00% 0 0.00% 1 0.01% 195.201.167.54

Top 30 of 2166 Total Referrers
# Hits Referrer
1 51140 21.36% - (Direct Request)
2 13161 5.50% https://kosara.bg
3 10937 4.57% https://xn--meg-sb-dua.com
4 10186 4.25% https://xn--mea-sb-j6a.com
5 7905 3.30% https://fitness-crimea.ru/
6 7815 3.26% https://vzlomannye-igry-na-android.net/
7 7755 3.24% https://vzlomannye-igry-dlya-android.net/
8 7590 3.17% https://prodroiders.net/
9 7500 3.13% https://www.mobilecards.com.ua/
10 7470 3.12% https://driverss.net/
11 7366 3.08% https://apkzavr.com/
12 7335 3.06% https://coloriage-carnaval.com/
13 7305 3.05% https://ausmalbilderdisney.com/
14 7230 3.02% https://pdatop.net/
15 7216 3.01% https://blackdroid.mobi/
16 7185 3.00% https://prezentacii.info/
17 7035 2.94% https://apkstorage.net/
18 2051 0.86% https://pkp-rms.ru
19 1663 0.69% https://schoolofwoodcarving.com/
20 775 0.32% https://mosdeza.ru
21 558 0.23% https://mercenaries.pw
22 526 0.22% https://mercenaries.pw/
23 525 0.22% https://blacksprut-url.com/
24 496 0.21% https://blacksprut-url.com
25 467 0.20% https://dk24.pro/
26 454 0.19% https://dk24.pro
27 420 0.18% https://mega555darknet.com/
28 382 0.16% https://mega555darknet.com
29 355 0.15% www.google.com
30 350 0.15% https://megasb555kf7lsmb54.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://aerofon34.ru/page_id=796
2 1 50.00% сложение уровней шума

Top 15 of 572 Total User Agents
# Hits User Agent
1 96780 40.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10855 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 6576 2.75% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 6267 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 6152 2.57% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 4689 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 4048 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4019 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3993 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3869 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3699 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 2826 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 2635 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 2213 0.92% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
15 2081 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 239171 99.90% 177387 99.97% 2837605 99.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 136 0.06% 100 0.06% 1272 0.04% 0 0.00% 0 0.00% Russian Federation
3 56 0.02% 0 0.00% 26 0.00% 0 0.00% 0 0.00% Commercial (com)
4 16 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Network (net)
5 10 0.00% 2 0.00% 134 0.00% 0 0.00% 0 0.00% China
6 7 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
7 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
8 3 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
10 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Germany
11 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Georgia
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Palau
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23