Usage statistics for aerofon34.ru

Summary Period: October 2021
Generated 01-Nov-2021 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 83070
Total Files 56566
Total Pages 77988
Total Visits 11836
Total kB Files 962206
Total Unique Sites 3056
Total Unique URLs 1000
Total Unique Referrers 2909
Total Unique User Agents 655
. Avg Max
Hits per Hour 111 921
Hits per Day 2679 5103
Files per Day 1824 3403
Pages per Day 2515 4958
Sites per Day 98 693
Visits per Day 381 1300
kB Files per Day 31039 97617
Hits by Response Code
Code 200 - OK 68.09% 56566
Code 206 - Partial Content 7.73% 6418
Code 301 - Moved Permanently 22.96% 19069
Code 302 - Found 0.03% 28
Code 304 - Not Modified 0.06% 48
Code 400 - Bad Request 0.07% 60
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.96% 794
Code 404 - Not Found 0.03% 22
Code 405 - Method Not Allowed 0.02% 14
Code 500 - Internal Server Error 0.06% 47

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 3806 4.58% 2451 4.33% 3681 4.72% 350 2.96% 169 5.53% 27466 2.85%
2 5103 6.14% 3403 6.02% 4958 6.36% 856 7.23% 665 21.76% 29694 3.09%
3 3841 4.62% 2725 4.82% 3744 4.80% 1300 10.98% 693 22.68% 28146 2.93%
4 2724 3.28% 2323 4.11% 2464 3.16% 386 3.26% 233 7.62% 28885 3.00%
5 2405 2.90% 1645 2.91% 2203 2.82% 337 2.85% 200 6.54% 20737 2.16%
6 3066 3.69% 1713 3.03% 2885 3.70% 333 2.81% 174 5.69% 33258 3.46%
7 2678 3.22% 1754 3.10% 2424 3.11% 392 3.31% 202 6.61% 33832 3.52%
8 2952 3.55% 1483 2.62% 2731 3.50% 375 3.17% 176 5.76% 32255 3.35%
9 3574 4.30% 1954 3.45% 3523 4.52% 374 3.16% 170 5.56% 17551 1.82%
10 2045 2.46% 1112 1.97% 1940 2.49% 397 3.35% 185 6.05% 11968 1.24%
11 2806 3.38% 2209 3.91% 2703 3.47% 330 2.79% 183 5.99% 29148 3.03%
12 2384 2.87% 1707 3.02% 2227 2.86% 307 2.59% 162 5.30% 16201 1.68%
13 2004 2.41% 1448 2.56% 1868 2.40% 339 2.86% 163 5.33% 16826 1.75%
14 3684 4.43% 2487 4.40% 3527 4.52% 397 3.35% 141 4.61% 46462 4.83%
15 2818 3.39% 2375 4.20% 2729 3.50% 301 2.54% 127 4.16% 23041 2.39%
16 2367 2.85% 1401 2.48% 2281 2.92% 304 2.57% 133 4.35% 16982 1.76%
17 2452 2.95% 1439 2.54% 2380 3.05% 336 2.84% 128 4.19% 16604 1.73%
18 2048 2.47% 1537 2.72% 1936 2.48% 366 3.09% 160 5.24% 25889 2.69%
19 2269 2.73% 1659 2.93% 2161 2.77% 332 2.81% 125 4.09% 17808 1.85%
20 2273 2.74% 1765 3.12% 2120 2.72% 316 2.67% 156 5.10% 19853 2.06%
21 2801 3.37% 2199 3.89% 2511 3.22% 336 2.84% 166 5.43% 32114 3.34%
22 4041 4.86% 2745 4.85% 3688 4.73% 357 3.02% 158 5.17% 29482 3.06%
23 3036 3.65% 2326 4.11% 2908 3.73% 356 3.01% 159 5.20% 28018 2.91%
24 3131 3.77% 2268 4.01% 2961 3.80% 387 3.27% 191 6.25% 78945 8.20%
25 2775 3.34% 1896 3.35% 2620 3.36% 333 2.81% 161 5.27% 97617 10.15%
26 2592 3.12% 1652 2.92% 2339 3.00% 382 3.23% 145 4.74% 61933 6.44%
27 2612 3.14% 2088 3.69% 2356 3.02% 300 2.53% 134 4.38% 45521 4.73%
28 2130 2.56% 1494 2.64% 1848 2.37% 294 2.48% 139 4.55% 40350 4.19%
29 1038 1.25% 509 0.90% 878 1.13% 307 2.59% 119 3.89% 23473 2.44%
30 836 1.01% 367 0.65% 755 0.97% 247 2.09% 124 4.06% 9782 1.02%
31 779 0.94% 432 0.76% 639 0.82% 226 1.91% 118 3.86% 22366 2.32%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 2533 3.05% 60 1890 3.34% 78 2440 3.13% 848 26285 2.73%
1 89 2776 3.34% 67 2080 3.68% 84 2617 3.36% 1085 33626 3.49%
2 96 2984 3.59% 66 2064 3.65% 89 2786 3.57% 982 30428 3.16%
3 87 2707 3.26% 62 1946 3.44% 81 2520 3.23% 1107 34312 3.57%
4 106 3304 3.98% 76 2362 4.18% 98 3064 3.93% 1511 46843 4.87%
5 123 3842 4.63% 90 2795 4.94% 121 3756 4.82% 1381 42815 4.45%
6 115 3586 4.32% 76 2368 4.19% 106 3313 4.25% 1113 34488 3.58%
7 118 3664 4.41% 76 2384 4.21% 110 3410 4.37% 1887 58482 6.08%
8 124 3864 4.65% 80 2493 4.41% 113 3533 4.53% 1120 34721 3.61%
9 127 3942 4.75% 84 2624 4.64% 116 3601 4.62% 2186 67773 7.04%
10 129 4013 4.83% 84 2620 4.63% 119 3689 4.73% 1580 48987 5.09%
11 115 3575 4.30% 75 2327 4.11% 108 3376 4.33% 1348 41795 4.34%
12 113 3528 4.25% 76 2358 4.17% 105 3275 4.20% 1097 34004 3.53%
13 111 3453 4.16% 77 2402 4.25% 102 3190 4.09% 1129 34985 3.64%
14 106 3309 3.98% 72 2234 3.95% 102 3167 4.06% 1088 33735 3.51%
15 118 3675 4.42% 79 2475 4.38% 109 3380 4.33% 1236 38303 3.98%
16 118 3671 4.42% 76 2363 4.18% 113 3525 4.52% 1445 44797 4.66%
17 119 3703 4.46% 77 2392 4.23% 111 3468 4.45% 1245 38584 4.01%
18 110 3425 4.12% 71 2220 3.92% 104 3235 4.15% 1157 35860 3.73%
19 152 4736 5.70% 105 3273 5.79% 147 4586 5.88% 1749 54215 5.63%
20 118 3683 4.43% 76 2359 4.17% 113 3514 4.51% 1164 36097 3.75%
21 96 3006 3.62% 63 1961 3.47% 94 2943 3.77% 1056 32732 3.40%
22 93 2902 3.49% 66 2068 3.66% 87 2727 3.50% 1342 41588 4.32%
23 102 3189 3.84% 80 2508 4.43% 92 2873 3.68% 1186 36752 3.82%

Top 30 of 1000 Total URLs
# Hits kB F URL
1 33482 40.31% 339346 35.27% /webalizer/
2 10066 12.12% 100709 10.47% /
3 6430 7.74% 2787 0.29% /webalizer/usage_202106.html
4 2577 3.10% 1674 0.17% /xmlrpc.php
5 1884 2.27% 236890 24.62% /webalizer/usage_202110.html
6 821 0.99% 13249 1.38% /robots.txt/
7 787 0.95% 135 0.01% /wp-cron.php
8 494 0.59% 3418 0.36% /favicon.ico/
9 302 0.36% 8260 0.86% /webalizer/usage_202101.html+/
10 271 0.33% 603 0.06% /wp-content/themes/museum-core/assets/js/bootstrap.min.js
11 263 0.32% 668 0.07% /wp-content/plugins/print-o-matic/printomat.js
12 262 0.32% 8788 0.91% /wp-includes/js/jquery/jquery.js
13 262 0.32% 284 0.03% /wp-includes/js/wp-embed.min.js
14 259 0.31% 1293 0.13% /wp-includes/js/wp-emoji-release.min.js
15 252 0.30% 70 0.01% /wp-content/themes/museum-core/assets/js/modernizr-2.5.3.min.js
16 228 0.27% 1878 0.20% /wp-includes/css/dist/block-library/style.min.css
17 226 0.27% 3795 0.39% /wp-content/themes/museum-core/assets/css/bootstrap.min.css
18 225 0.27% 126 0.01% /wp-content/plugins/print-o-matic/css/style.css
19 225 0.27% 425 0.04% /wp-content/themes/aerofon/style.css
20 224 0.27% 276 0.03% /wp-content/themes/museum-core/assets/css/font-awesome.min.css
21 219 0.26% 1717 0.18% /wp-content/themes/museum-core/style.css
22 122 0.15% 1006 0.10% /administrator/
23 39 0.05% 283 0.03% /izluchateli.pdf/
24 37 0.04% 269 0.03% /wp-content/uploads/2019/02/VRE_1-19_14.pdf/
25 35 0.04% 4245 0.44% /webalizer/usage_202012.html
26 33 0.04% 242 0.03% /wp-content/uploads/2018/04/Статья-актуальные-проблемы-регион.pdf/
27 31 0.04% 6240 0.65% /wp-content/uploads/2020/10/Статья_3_АУДД.pdf
28 24 0.03% 287 0.03% /продукция/звуковые-оповещатели-сирены-сегмент-12/
29 23 0.03% 260 0.03% /продукция-контрактного-производства/
30 22 0.03% 1907 0.20% /webalizer/usage_202010.html

Top 10 of 1000 Total URLs By kB F
# Hits kB F URL
1 33482 40.31% 339346 35.27% /webalizer/
2 1884 2.27% 236890 24.62% /webalizer/usage_202110.html
3 10066 12.12% 100709 10.47% /
4 16 0.02% 83666 8.70% /wp-content/uploads/2020/10/Статья_13_Особенности_развития_иннов_предпр.pdf
5 7 0.01% 27368 2.84% /wp-content/uploads/2020/10/Статья_11_Территор_взаимодейств.pdf
6 821 0.99% 13249 1.38% /robots.txt/
7 262 0.32% 8788 0.91% /wp-includes/js/jquery/jquery.js
8 302 0.36% 8260 0.86% /webalizer/usage_202101.html+/
9 31 0.04% 6240 0.65% /wp-content/uploads/2020/10/Статья_3_АУДД.pdf
10 11 0.01% 5812 0.60% /wp-content/uploads/2020/10/Статья_2_П-к_излучатели_звука.pdf

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 10066 12.12% 3885 42.92% /
2 33482 40.31% 2184 24.13% /webalizer/
3 787 0.95% 750 8.29% /wp-cron.php
4 821 0.99% 742 8.20% /robots.txt/
5 1884 2.27% 258 2.85% /webalizer/usage_202110.html
6 2577 3.10% 166 1.83% /xmlrpc.php
7 494 0.59% 85 0.94% /favicon.ico/
8 6430 7.74% 46 0.51% /webalizer/usage_202106.html
9 39 0.05% 35 0.39% /izluchateli.pdf/
10 37 0.04% 30 0.33% /wp-content/uploads/2019/02/VRE_1-19_14.pdf/

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 10066 12.12% 3950 41.35% /
2 33482 40.31% 2181 22.83% /webalizer/
3 787 0.95% 750 7.85% /wp-cron.php
4 2577 3.10% 524 5.49% /xmlrpc.php
5 821 0.99% 498 5.21% /robots.txt/
6 1884 2.27% 259 2.71% /webalizer/usage_202110.html
7 494 0.59% 161 1.69% /favicon.ico/
8 6430 7.74% 49 0.51% /webalizer/usage_202106.html
9 37 0.04% 36 0.38% /wp-content/uploads/2019/02/VRE_1-19_14.pdf/
10 39 0.05% 34 0.36% /izluchateli.pdf/

Top 30 of 3056 Total Sites
# Hits Files kB F Visits Hostname
1 19488 23.46% 19488 34.45% 197581 20.53% 3 0.03% 87.251.85.50
2 5918 7.12% 5820 10.29% 10387 1.08% 34 0.29% 31.41.107.83
3 5205 6.27% 5205 9.20% 52782 5.49% 29 0.25% 45.82.68.14
4 3930 4.73% 3925 6.94% 26348 2.74% 5 0.04% 128.72.19.5
5 2993 3.60% 2993 5.29% 30333 3.15% 3 0.03% 85.208.185.12
6 2026 2.44% 2026 3.58% 125417 13.03% 404 3.41% 128.69.252.231
7 1806 2.17% 1806 3.19% 115933 12.05% 4 0.03% 45.82.69.238
8 1335 1.61% 1335 2.36% 13534 1.41% 1 0.01% 77.83.173.189
9 891 1.07% 891 1.58% 341 0.04% 3 0.03% 31.41.107.131
10 844 1.02% 841 1.49% 635 0.07% 1 0.01% 20.102.65.5
11 838 1.01% 835 1.48% 659 0.07% 1 0.01% 193.169.255.204
12 831 1.00% 831 1.47% 22427 2.33% 277 2.34% 143.244.37.153
13 791 0.95% 775 1.37% 142 0.01% 747 6.31% 88.214.231.55
14 674 0.81% 367 0.65% 20822 2.16% 152 1.28% 216.244.66.240
15 556 0.67% 519 0.92% 11809 1.23% 218 1.84% 87.250.224.56
16 466 0.56% 422 0.75% 4493 0.47% 134 1.13% 141.8.142.86
17 300 0.36% 0 0.00% 94 0.01% 41 0.35% 185.225.28.57
18 298 0.36% 0 0.00% 93 0.01% 38 0.32% 193.36.118.247
19 298 0.36% 278 0.49% 9915 1.03% 142 1.20% 77.88.9.140
20 297 0.36% 297 0.53% 3010 0.31% 2 0.02% 81.91.179.20
21 288 0.35% 0 0.00% 90 0.01% 15 0.13% 185.104.187.117
22 257 0.31% 235 0.42% 2037 0.21% 138 1.17% 5.45.207.72
23 254 0.31% 0 0.00% 80 0.01% 13 0.11% 190.103.176.149
24 245 0.29% 232 0.41% 1835 0.19% 117 0.99% 87.250.224.110
25 202 0.24% 189 0.33% 4431 0.46% 55 0.46% 5.45.207.71
26 192 0.23% 0 0.00% 60 0.01% 24 0.20% 23.92.127.45
27 180 0.22% 179 0.32% 181 0.02% 1 0.01% 196.244.192.37
28 174 0.21% 84 0.15% 594 0.06% 2 0.02% 45.133.1.53
29 173 0.21% 134 0.24% 5960 0.62% 67 0.57% 66.249.64.244
30 171 0.21% 138 0.24% 20592 2.14% 66 0.56% 66.249.64.246

Top 10 of 3056 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19488 23.46% 19488 34.45% 197581 20.53% 3 0.03% 87.251.85.50
2 2026 2.44% 2026 3.58% 125417 13.03% 404 3.41% 128.69.252.231
3 1806 2.17% 1806 3.19% 115933 12.05% 4 0.03% 45.82.69.238
4 5205 6.27% 5205 9.20% 52782 5.49% 29 0.25% 45.82.68.14
5 2993 3.60% 2993 5.29% 30333 3.15% 3 0.03% 85.208.185.12
6 3930 4.73% 3925 6.94% 26348 2.74% 5 0.04% 128.72.19.5
7 831 1.00% 831 1.47% 22427 2.33% 277 2.34% 143.244.37.153
8 674 0.81% 367 0.65% 20822 2.16% 152 1.28% 216.244.66.240
9 171 0.21% 138 0.24% 20592 2.14% 66 0.56% 66.249.64.246
10 7 0.01% 7 0.01% 19644 2.04% 1 0.01% 114.119.135.30

Top 30 of 2909 Total Referrers
# Hits Referrer
1 11854 14.27% - (Direct Request)
2 6339 7.63% https://vds-shop.com
3 6302 7.59% https://irondog.pro
4 6267 7.54% https://many-clients.ru
5 4945 5.95% https://www.soska.site/
6 4257 5.12% https://hydraruzspsnew4af.com
7 2640 3.18% https://familyicon.ru
8 2408 2.90% https://sp.dim-studio.ru
9 1995 2.40% https://exoticholiday.bg
10 1893 2.28% http://tolk.ga/article-46.html
11 1884 2.27% http://tolk.ga/article-78.html
12 1799 2.17% https://xn--hdraruxzpnew4af-n35h.com
13 1043 1.26% https://igrogamer.blogspot.com
14 648 0.78% http://e96528sn.beget.tech/
15 585 0.70% http://e96528sn.beget.tech/category/anglijskij-besplatno/
16 585 0.70% https://433175.ru
17 580 0.70% https://rubankcard.ru
18 535 0.64% anonymousfox.co
19 485 0.58% https://www.google.com/search
20 457 0.55% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
21 372 0.45% https://poollife.ru
22 367 0.44% https://hydraruzzxpnew4af.com/
23 356 0.43% https://hydraruzzxpnew4af.com
24 352 0.42% https://hydraruszsxpnew4af.xyz
25 342 0.41% https://hydraruzxpsnew4af.xyz
26 331 0.40% https://hydraruzxpsnew4af.top
27 310 0.37% https://hydraruzspsnew4af.xyz
28 268 0.32% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
29 264 0.32% https://hydraclubbioknikokex7njh.com/
30 260 0.31% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/

Top 20 of 381 Total Search Strings
# Hits Search String
1 149 17.65% https://igrogamer.blogspot.com
2 144 17.06% http://tolk.ga/article-46.html
3 70 8.29% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp
4 23 2.73% https://vasil.cyou/
5 17 2.01% https://fabrica-tumana.ru/
6 9 1.07% https://tkspro.ru/
7 6 0.71% https://permanentrf.ru/
8 5 0.59% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 3 0.36% https://climatville.ru/gotovye-resheniya/
10 3 0.36% https://languagefocus.ru/programs/online-training/
11 3 0.36% https://plastika-nsk.ru/lipofiling/
12 3 0.36% https://sdubovik.ru/cat-trenings/mind-map/
13 3 0.36% https://tepliysever.ru/uslugi/zimnie-sady/
14 3 0.36% https://vasil.cyou/iam
15 3 0.36% https://voda-service.ru/services/29-burenie-skvagin-50-metrov
16 3 0.36% https://xn----7sbkdretxetcn4k.com/
17 3 0.36% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
18 3 0.36% salehoo
19 2 0.24% como limpiar una bocina de celular
20 2 0.24% derritela de amor

Top 15 of 655 Total User Agents
# Hits User Agent
1 6416 7.72% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2640 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2600 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2490 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1850 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1683 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 1455 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
8 1385 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1376 1.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1343 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1335 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1334 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1333 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1329 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1329 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 82492 99.30% 62745 110.92% 961878 99.97% Unresolved/Unknown
2 135 0.16% 66 0.12% 75 0.01% Brazil
3 121 0.15% 52 0.09% 83 0.01% Network (net)
4 69 0.08% 13 0.02% 33 0.00% Commercial (com)
5 24 0.03% 11 0.02% 13 0.00% Serbia
6 23 0.03% 10 0.02% 12 0.00% Mexico
7 14 0.02% 7 0.01% 8 0.00% Greece
8 14 0.02% 6 0.01% 8 0.00% Romania
9 14 0.02% 7 0.01% 8 0.00% Turkey
10 13 0.02% 6 0.01% 7 0.00% Portugal
11 12 0.01% 6 0.01% 7 0.00% India
12 11 0.01% 4 0.01% 6 0.00% Argentina
13 10 0.01% 4 0.01% 5 0.00% Canada
14 10 0.01% 4 0.01% 5 0.00% Germany
15 10 0.01% 5 0.01% 6 0.00% Italy
16 10 0.01% 1 0.00% 5 0.00% Russian Federation
17 6 0.01% 3 0.01% 3 0.00% France
18 6 0.01% 3 0.01% 3 0.00% South Africa
19 5 0.01% 2 0.00% 3 0.00% Australia
20 4 0.00% 2 0.00% 2 0.00% Bosnia and Herzegovina
21 4 0.00% 2 0.00% 2 0.00% Belgium
22 4 0.00% 2 0.00% 2 0.00% Israel
23 4 0.00% 2 0.00% 2 0.00% Netherlands
24 4 0.00% 2 0.00% 2 0.00% Palestinian Territory, Occupied
25 4 0.00% 2 0.00% 2 0.00% Slovakia
26 3 0.00% 0 0.00% 1 0.00% St. Pierre and Miquelon
27 3 0.00% 1 0.00% 2 0.00% Thailand
28 2 0.00% 1 0.00% 1 0.00% United Arab Emirates
29 2 0.00% 1 0.00% 1 0.00% Bahrain
30 2 0.00% 1 0.00% 1 0.00% Chile


Generated by Webalizer Version 2.23